Staff Directory
| Name | Title | Phone | |
| Donald Lizak | Director of Athletics | 631-687-1445 | dlizak@sjcny.edu |
| Rosemarie Brown | Assistant to the Athletic Director | 631-687-1443 | rbrown@sjcny.edu |
| Frank Flandina | Sports Information Director | 631-687-1437 | fflandina@sjcny.edu |
| Donna O'Connors | Assistant AD for Outdoor Facilities & Compliance | 631-687-5126 | doconnors@sjcny.edu |
| Michael Rewinski | Outdoor Facility Manager | 631-687-5125 | mrewinski@sjcny.edu |
| Priscilla Castellano | Facility Manager | 631-687-1448 | pcastellano@sjcny.edu |
| Jennifer VanEssendelft | Assistant Facilities Manager | 631-687-1449 | jvanessendelft@sjcny.edu |
| Kathy Basovsky | Senior Administrative Assistant | 631-687-1435 | kbasovsky@sjcny.edu |
Sports Medicine
| Name | Title | Phone | |
| Lisa Komnik | Head Athletic Trainer | 631-687-1454 | lkomnik@sjcny.edu |
| Kristin Beyer | Associate Athletic Trainer | 631-687-1455 | kbeyer@sjcny.edu |
| Robert Bristol | Assistant Athletic Trainer | 631-687-1453 | rbristol@sjcny.edu |
Baseball
| Name | Title | Phone | |
| Randy Caden | Head Coach | 631-687-1440 | rcaden1@sjcny.edu |
| Ben Bonaventura | Assistant Coach | 631.687.1440 | |
| Rob Cafiero | Assistant Coach | 631.687.1440 | |
| Rob Kienle | Assistant Coach | 631.687.1440 |
Dance Team
| Name | Title | Phone | |
| Lisa Galasso | Head Coach | 631.687.4573 | lgalasso@sjcny.edu |
| Tara Vegessi | Assistant Coach |
Equestrian
| Name | Title | Phone | |
| Sheila Rodgers | Head Coach | 631.687.1443 | srodgers@sjcny.edu |
| Allison Mooney | Assistant Coach | 631.687.1443 | |
| Debra Erland | Assistant Coach | 631.687.1443 | |
| Pamela Marsden | Assistant Coach | 631.687.1443 |
Men's Basketball
| Name | Title | Phone | |
| John Mateyko | Head Coach | 631.687.1452 | jmateyko1@sjcny.edu |
| Charles Peck | Associate Head Coach | 631.687.1452 | |
| Tim Trava | Assistant Coach | 631.687.1452 |
Men's Golf
| Name | Title | Phone | |
| George Cangero | Head Coach | 631-687-1457 | gcangero@sjcny.edu |
Men's Soccer
| Name | Title | Phone | |
| Tim Trava | Head Coach | 631.687.5114 | ttrava@sjcny.edu |
| Dan Danbusky | Assistant Coach | 631.687.5114 | |
| Patrick Magee | Assistant Coach | 631.687.5114 | |
| Mike Maire | Assistant Coach | 631.687.5114 | |
| KJ LaBarbera | Assistant Coach | 631.687.5114 |
Men's Tennis
| Name | Title | Phone | |
| Glenn Nathan | Head Coach | 631.687.1458 | gnathan@sjcny.edu |
| Mike Clauberg | Assistant Coach | 631.687.1458 | |
| Greg Conta | Assistant Coach | 631.687.1458 | |
| Billy Cove | Assistant Coach | 631.687.1458 |
Men's Indoor Track
| Name | Title | Phone | |
| David Oroza | Head Coach | 631.687.5115 | doroza@sjcny.edu |
| Les Williams | Assistant Coach | 631.687.5115 | |
| Elaine Williams | Assistant Coach | 631.687.5115 | |
| Colin Culhane | Assistant Coach | 631.687.5115 |
Men's Outdoor Track
| Name | Title | Phone | |
| David Oroza | Head Coach | 631.687.5115 | doroza@sjcny.edu |
| Colin Culhane | Assistant Coach | 631.687.5115 | |
| Elaine Williams | Assistant Coach | 631.687.5115 | |
| Les Williams | Assistant Coach | 631.687.5115 |
Men's Cross Country
| Name | Title | Phone | |
| James Crowley | Head Coach | 631.687.1439 | jcrowley@sjcny.edu |
| Matthew Perry | Assistant Coach | 631.687.1439 |
Softball
| Name | Title | Phone | |
| Al Sciangula | Head Coach | 631.687.1442 | asciangula@sjcny.edu |
| Fred Cohen | Assistant Coach | 631.687.1442 | |
| Tony Musso | Assistant Coach | 631.687.1442 |
Women's Basketball
| Name | Title | Phone | |
| Michael Petre | Head Coach | 631.687.1451 | mpetre@sjcny.edu |
| Regina Ely | Assistant Coach | 631.687.1451 | |
| Patricia Murray | Assistant Coach | 631.687.1451 | |
| Dana Carney | Assistant Coach | 631.687.1451 |
Women's Lacrosse
| Name | Title | Phone | |
| Bob Vlahakis | Head Coach | 631.645.4016 | rvlahakis@sjcny.edu |
| Jeanette Dunnigan | Assistant Coach | ||
| Heidi Kissinger | Assistant Coach |
Women's Soccer
| Name | Title | Phone | |
| Joseph Lee | Head Coach | 631.687.1446 | jlee@sjcny.edu |
| Tracy Thalhamer | Assistant Coach | 631.687.1446 | tthalhamer@sjcny.edu |
| Terry McLaughlin | Assistant Coach | 631.687.1446 |
Swimming
| Name | Title | Phone | |
| Samantha Buckley | Head Coach | 631.687.1456 | sbuckley@sjcny.edu |
| Samantha Veccia | Assistant Coach | 631.687.1456 |
Women's Tennis
| Name | Title | Phone | |
| Glenn Nathan | Head Coach | 631.687.1458 | gnathan@sjcny.edu |
| Laurie Miller | Assistant Coach | 631.687.1458 | |
| Greg Conta | Assistant Coach |
Women's Indoor Track
| Name | Title | Phone | |
| David Oroza | Head Coach | 631.687.5115 | doroza@sjcny.edu |
| Les Williams | Assistant Coach | 631.687.5115 | |
| Elaine Williams | Assistant Coach | 631.687.5115 | |
| Colin Culhane | Assistant Coach | 631.687.5115 |
Women's Outdoor Track
| Name | Title | Phone | |
| David Oroza | Head Coach | 631.687.5115 | doroza@sjcny.edu |
| Les Williams | Assistant Coach | 631.687.5115 | |
| Elaine Williams | Assistant Coach | 631.687.5115 | |
| Colin Culhane | Assistant Coach | 631.687.5115 |
Women's Volleyball
| Name | Title | Phone | |
| Tobey Pantophelt | Head Coach | 631.687.1447 | rpantophlet@sjcny.edu |
| Christina Fassino | Assistant Coach |
Women's Cross Country
| Name | Title | Phone | |
| James Crowley | Head Coach | 631.687.1439 | jcrowley@sjcny.edu |
| Matthew Perry | Assistant Coach | 631.687.1439 |

















