SUNY Maritime vs St. Joseph's - LI
@ Patchogue, NY | Gregg Alfano Field
@ Patchogue, NY | Gregg Alfano Field
4/25/2012 at 6:00 pm
|
Maritime (N.Y.)
3 |
St. Joseph's (L.I.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maritime (N.Y.) (17-16) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
| St. Joseph's (L.I.) (20-19) | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | X | 8 | 10 | 4 |
Maritime (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T. Bauer ss | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| M. Sollin c | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. Longo 2b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Semler cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Proscia 1b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| M. Dillon 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Martinez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| N. Galli rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Jernegan lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Doerbecker dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Cannella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 6 | 1 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: N. Galli RBI: Doerbecker GIDP: M. Jernegan |
|||||||
| Baserunning | |||||||
|
SB: M. Sollin; J. Proscia; N. Galli CS: M. Sollin | |||||||
| Fielding | |||||||
|
E: T. Bauer; M. Sollin; C. Myers 2 DP: T. Bauer; J. Longo; J. Proscia | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Nover 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Anthony Delury rf | 3 | 1 | 0 | 3 | 0 | 0 | 3 |
| Rich Pecoraro 1b | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Thomas Rubinstein 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hannigan cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Prateek Thaman dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Seth Pileggi ss | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
| Charles Zilnicki lf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| James Carey 3b | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Mike Alisio c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Hyde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Beekman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 6 | 1 | 12 |
| Batting | |||||||
|
3B: Dennis Nover RBI: Dennis Nover; Anthony Delury 3; Rich Pecoraro; Brian Hannigan; Prateek Thaman 2 Sac: Mike Alisio Sac fly: Dennis Nover; Anthony Delury; Prateek Thaman GIDP: Seth Pileggi |
|||||||
| Baserunning | |||||||
|
SB: Brian Hannigan; Charles Zilnicki 2 | |||||||
| Fielding | |||||||
|
E: Dennis Nover; Rich Pecoraro; Seth Pileggi; James Carey DP: Dennis Nover; Rich Pecoraro; Seth Pileggi | |||||||
Maritime (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Myers (L, 5-3) | 6.0 | 9 | 8 | 6 | 5 | 1 | 0 |
| T. Cannella | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 6 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Myers 35; T. Cannella 9 HBP: C. Myers 2 | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Hyde (W, 4-2) | 6.0 | 5 | 3 | 0 | 4 | 6 | 0 |
| Jonathan Beekman (Sv, 2) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 0 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Hyde 28; Jonathan Beekman 11 HBP: Jonathan Beekman | |||||||
| Scoring Summary |
|---|
| Maritime (N.Y.) - Top 1st |
| St. Joseph's (L.I.) - Bottom 1st |
| Delury, A grounded out to 2b, RBI; Nover, D scored. |
| Maritime (N.Y.) - Top 2nd |
| N. Galli reached on an error by 3b; E. Martinez advanced to third; J. Proscia scored, unearned. |
| N. Galli advanced to third on a wild pitch; E. Martinez scored on a wild pitch, unearned. |
| Doerbecker grounded out to ss, RBI; N. Galli scored, unearned. |
| St. Joseph's (L.I.) - Bottom 2nd |
| Delury, A hit by pitch, RBI; Nover, D advanced to second; Alisio, M advanced to third; Zilnicki, C scored, unearned. |
| Pecoraro, R singled to left center, RBI; Delury, A advanced to second; Nover, D advanced to third; Alisio, M scored. |
| Hannigan, B hit by pitch, RBI; Pecoraro, R advanced to second; Delury, A advanced to third; Nover, D scored. |
| Thaman, P flied out to lf, SF, RBI; Delury, A scored, unearned. |
| Maritime (N.Y.) - Top 3rd |
| St. Joseph's (L.I.) - Bottom 3rd |
| Maritime (N.Y.) - Top 4th |
| St. Joseph's (L.I.) - Bottom 4th |
| Thaman, P singled to left field, RBI; Hannigan, B scored. |
| Maritime (N.Y.) - Top 5th |
| St. Joseph's (L.I.) - Bottom 5th |
| Nover, D flied out to rf, SF, RBI; Zilnicki, C scored. |
| Maritime (N.Y.) - Top 6th |
| St. Joseph's (L.I.) - Bottom 6th |
| Maritime (N.Y.) - Top 7th |
| St. Joseph's (L.I.) - Bottom 7th |
| Delury, A flied out to rf, SF, RBI; Zilnicki, C scored. |
| Maritime (N.Y.) - Top 8th |
| St. Joseph's (L.I.) - Bottom 8th |
| Maritime (N.Y.) - Top 9th |
| St. Joseph's (L.I.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Patchogue, NY Stadium: Gregg Alfano Field Attendance: 100 Duration: 2:30 |
C. Myers faced 2 batters in the 7th. Game: B-42512 |

















