St. Joseph's College vs Old Westbury
@ Farmingdale, NY
@ Farmingdale, NY
4/27/2012 at 7:00pm
|
St. Joseph's (L.I.)
11 |
Old Westbury
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) (19-20) | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 11 | 13 | 9 |
| Old Westbury (27-9) | 0 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | X | 15 | 16 | 2 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Nover 2b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Delury rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vincent Reda ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rich Pecoraro 1b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Mike Feerick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Rubinstein 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hannigan cf | 5 | 3 | 2 | 2 | 0 | 0 | 1 |
| Prateek Thaman dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Seth Pileggi ss | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Charles Zilnicki lf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| James Carey 3b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Kenny Willms ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Alisio c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dylan Montana ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Dierkes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Glotzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 9 | 6 | 3 | 9 |
| Batting | |||||||
|
3B: Brian Hannigan; Seth Pileggi RBI: Brian Hannigan 2; Prateek Thaman; Seth Pileggi 3; Charles Zilnicki; James Carey 2 Sac fly: Charles Zilnicki |
|||||||
| Baserunning | |||||||
|
SB: Mike Feerick; Brian Hannigan; Seth Pileggi | |||||||
| Fielding | |||||||
|
E: Dennis Nover; Rich Pecoraro; Seth Pileggi 2; James Carey 2; Mike Alisio 3 | |||||||
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio, Paul cf | 5 | 3 | 1 | 3 | 1 | 0 | 0 |
| Reutter, Brian lf | 6 | 3 | 5 | 3 | 0 | 0 | 0 |
| Orsano, Anthony c | 6 | 0 | 3 | 2 | 0 | 0 | 0 |
| Angelino, John rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Weingartner, Michael rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Walsh, Brian 1b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| DeGennaro, Chris dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mare, Steve 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Farias, Benjamin ss | 3 | 3 | 1 | 0 | 2 | 0 | 1 |
| Barbeito, Blake 3b | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| Walsh, Tim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andress, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapter, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 16 | 9 | 6 | 2 | 10 |
| Batting | |||||||
|
2B: Reutter, Brian; Orsano, Anthony 3B: Reutter, Brian RBI: Valerio, Paul 3; Reutter, Brian 3; Orsano, Anthony 2; DeGennaro, Chris |
|||||||
| Baserunning | |||||||
|
SB: Valerio, Paul 4; Reutter, Brian 4; Orsano, Anthony; DeGennaro, Chris 2; Mare, Steve 2; Farias, Benjamin; Barbeito, Blake 3 CS: Reutter, Brian; Orsano, Anthony | |||||||
| Fielding | |||||||
|
E: Orsano, Anthony; Mare, Steve DP: Walsh, Brian; Barbeito, Blake | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Dierkes (L, 3-5) | 3.0 | 10 | 9 | 4 | 4 | 2 | 0 |
| Glenn Patriss | 4.0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Matthew Glotzer | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 16 | 15 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Dierkes 23; Glenn Patriss 21; Matthew Glotzer 5 | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walsh, Tim (W, 5-3) | 5.1 | 10 | 9 | 8 | 4 | 1 | 0 |
| Andress, Matthew | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Chapter, Stephen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Walsh, Tim 32; Andress, Matthew 11; Chapter, Stephen 4 HBP: Walsh, Tim | |||||||
| Other Information | |
|---|---|
|
Location: Farmingdale, NY Stadium: Attendance: 125 Duration: 10:25 |
Weather: 45 degrees Game: livegame |

















