Old Westbury vs St. Joseph's College
@ Farmingdale, N.Y.
@ Farmingdale, N.Y.
4/28/2012 at 4:55pm
|
Old Westbury
15 |
St. Joseph's (L.I.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Westbury (28-10) | 4 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 15 | 20 | 4 |
| St. Joseph's (L.I.) (20-21) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Valerio, Paul cf | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Reutter, Brian lf | 5 | 2 | 1 | 1 | 1 | 1 | 1 |
| Orsano, Anthony rf | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Coners, Jacob cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cobourne, Rashawn rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelino, John dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hammett, Tyler dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walsh, Brian 1b | 5 | 2 | 1 | 2 | 0 | 1 | 5 |
| Amato, Pat 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeGennaro, Chris c | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mare, Steve 2b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Weingartner, Michael lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farias, Benjamin ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Barbeito, Blake 3b | 5 | 2 | 3 | 1 | 0 | 1 | 3 |
| Bresnahan, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 15 | 20 | 12 | 4 | 8 | 10 |
| Batting | |||||||
|
2B: Valerio, Paul; Reutter, Brian; Orsano, Anthony; Barbeito, Blake 3B: DeGennaro, Chris HR: Walsh, Brian RBI: Valerio, Paul 3; Reutter, Brian; Orsano, Anthony 3; Walsh, Brian 2; DeGennaro, Chris; Mare, Steve; Barbeito, Blake |
|||||||
| Baserunning | |||||||
|
SB: Valerio, Paul 3; DeGennaro, Chris 2 CS: Valerio, Paul; Mare, Steve; Barbeito, Blake | |||||||
| Fielding | |||||||
|
E: Walsh, Brian; DeGennaro, Chris; Farias, Benjamin 2 DP: Reutter, Brian; Amato, Pat; Farias, Benjamin | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Nover 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Andreani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mauceri ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Delury rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kenny Willms rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Pecoraro dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Vincent Reda dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hannigan cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Mike Feerick cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prateek Thaman 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Rubinstein 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Pileggi ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charles Zilnicki lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alex Ras lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Carey 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dylan Montana 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Alisio c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean McCauley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bazoge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Polite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Szobesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 6 | 4 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Rich Pecoraro; James Carey 3B: Charles Zilnicki RBI: Rich Pecoraro; Prateek Thaman; Seth Pileggi; James Carey GIDP: Vincent Reda |
|||||||
| Baserunning | |||||||
|
SB: Brian Hannigan | |||||||
| Fielding | |||||||
|
E: James Carey; Mike Alisio; Joe Reinhardt | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bresnahan, Ryan (W, 6-2) | 9.0 | 6 | 4 | 4 | 2 | 8 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bresnahan, Ryan 37 | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Bazoge (L, 3-4) | 1.0 | 5 | 4 | 4 | 2 | 1 | 1 |
| Joe Polite | 2.0 | 5 | 5 | 5 | 0 | 2 | 0 |
| Steve Szobesky | 3.0 | 7 | 3 | 3 | 0 | 3 | 0 |
| Joe Reinhardt | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Thomas Moore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 20 | 15 | 15 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Bazoge 10; Joe Polite 13; Steve Szobesky 15; Joe Reinhardt 11; Thomas Moore 3 HBP: Joe Polite 2; Steve Szobesky 2 | |||||||
| Other Information | |
|---|---|
|
Location: Farmingdale, N.Y. Stadium: Attendance: 125 Duration: 2:40 Umpires: Home plate - Warren Nicholson , First base - Thomas Magier , Second base - Luis Sierra |
Weather: 60, Sunny Game: livegame |

















