Baruch vs St. Joseph's-LI
@ Patchogue, NY | Alfano Field
@ Patchogue, NY | Alfano Field
5/10/2012 at 4:00 pm
|
Baruch
6 |
St. Joseph's (L.I.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baruch (22-19) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 2 |
| St. Joseph's (L.I.) (21-22) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 0 |
Baruch | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hession, Steve cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mata, Alvin lf | 5 | 1 | 2 | 2 | 0 | 0 | 1 |
| Daly, Thomas rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Taveras, Yancy 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Torres, Justin dh | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gerbino, Ricky ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| DeJesus, Thommy c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ulino, Eric 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Altamirano, Aldo 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Izarra, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Daly, Thomas; Taveras, Yancy 2 RBI: Mata, Alvin 2; Daly, Thomas; Taveras, Yancy; Torres, Justin 2 GIDP: Mata, Alvin |
|||||||
| Baserunning | |||||||
|
SB: Mata, Alvin; Taveras, Yancy 2 CS: DeJesus, Thommy | |||||||
| Fielding | |||||||
|
E: Mata, Alvin; DeJesus, Thommy DP: Gerbino, Ricky 3; Ulino, Eric 3; Altamirano, Aldo 3 | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dennis Nover 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Charles Zilnicki lf | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Rich Pecoraro dh | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mike Feerick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hannigan cf | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Thomas Rubinstein 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Willms rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| James Carey 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anthony Andreani ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Vincent Reda | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean McCauley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Alisio c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jason Dierkes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Beekman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 4 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: Charles Zilnicki; Rich Pecoraro HR: Rich Pecoraro RBI: Charles Zilnicki; Rich Pecoraro 2; Mike Alisio GIDP: Charles Zilnicki; Brian Hannigan; James Carey; Mike Alisio |
|||||||
| Baserunning | |||||||
|
SB: Dennis Nover; Sean McCauley | |||||||
| Fielding | |||||||
|
DP: Dennis Nover; Thomas Rubinstein | |||||||
Baruch | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Izarra, Jesus (W, 8-1) | 9.0 | 11 | 4 | 4 | 5 | 5 | 1 |
| Totals | 9.0 | 11 | 4 | 4 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Izarra, Jesus 40 HBP: Izarra, Jesus | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Dierkes (L, 3-6) | 8.0 | 10 | 6 | 6 | 2 | 2 | 0 |
| Jonathan Beekman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Dierkes 35; Jonathan Beekman 4 HBP: Jason Dierkes | |||||||
| Other Information | |
|---|---|
|
Location: Patchogue, NY Stadium: Alfano Field Attendance: 50 Duration: 2:20 |
Game: livegame |

















