St. Joseph's-L.I. at Old Westbury
@ Old Westbury, NY
2/15/2012 at 7:00 PM
@ Old Westbury, NY
2/15/2012 at 7:00 PM
|
St. Joseph's (L.I.)
102 |
Old Westbury
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (20-3 (16-1 SKY)) | 53 | 49 | 102 |
| Old Westbury (12-12 (9-8 SKY)) | 29 | 52 | 81 |
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vincent Russo - F | 24 | 3-7 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 34 | Steve Velazquez - F | 30 | 5-9 | 4-7 | 0-0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 14 |
| 01 | Chris Jimenez - G | 39 | 7-10 | 6-7 | 7-8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 27 |
| 03 | Olivier Laurent - G | 27 | 4-8 | 0-1 | 4-4 | 1 | 6 | 7 | 7 | 0 | 0 | 7 | 3 | 12 |
| 15 | Trey Black - G | 37 | 4-6 | 0-0 | 4-6 | 0 | 6 | 6 | 7 | 1 | 2 | 5 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Evan Mohammed | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | Frank Altamore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shahab Syed | 22 | 3-4 | 0-0 | 5-6 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 11 |
| 40 | Eric Klingsberg | 16 | 4-5 | 2-3 | 4-7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 14 |
| 21 | Sean McCarthy | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-51 62.7% |
14-23 60.9% |
24-31 77.4% |
3 | 29 | 32 | 21 | 4 | 3 | 17 | 18 | 102 | ||
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mitchell, Kerel | 37 | 6-15 | 2-6 | 6-9 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 2 | 20 |
| 12 | McCarthy, Rashawn | 30 | 4-12 | 1-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 11 |
| 23 | Little, Jamal | 28 | 8-12 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 20 |
| 24 | Duffy, Matthew | 14 | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | McNair, Tevon | 27 | 5-15 | 0-0 | 3-5 | 5 | 8 | 13 | 2 | 1 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Trebuse, Omari | 11 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 |
| 04 | Bailey, Joshua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lewis, Rodney | 17 | 1-5 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| 14 | Hammett, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hill, Joshua | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Bisnauth, Everard | 13 | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Sanders, Rob | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
8-25 32.0% |
15-20 75.0% |
12 | 17 | 29 | 10 | 6 | 2 | 14 | 21 | 81 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (L.I.)-2; Old Westbury-2. Officials: Randy Donaldson, Chris Slattery, James Howard Attendance: 138 Time: 7:00 PM |

















