header
 
true
SJC-M-11 at PURCHASE PANTHERS
@ Purchase, NY
2/18/2012 at 12:00

St. Joseph's (L.I.)
92
Purchase St.
89
Final 1 2 T
St. Joseph's (L.I.) (21-3,17-1 SKY) 42 50 92
Purchase St. (12-13,10-8) 40 49 89

St. Joseph's (L.I.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Vincent Russo - F 34 8-13 8-13 5-6 0 3 3 0 1 0 1 2 29
34 Steve Velazquez - F 25 4-11 4-10 2-2 0 0 0 1 0 0 3 3 14
01 Chris Jimenez - G 35 4-12 4-11 0-0 1 3 4 0 2 0 0 4 12
03 Olivier Laurent - G 37 2-10 0-5 3-3 0 6 6 4 0 0 1 1 7
15 Trey Black - G 40 4-8 0-3 2-2 0 3 3 17 3 0 1 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Evan Mohammed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Shahab Syed 20 5-8 1-2 1-3 1 3 4 1 0 0 1 1 12
44 Cody Lohsen 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 Sean McCarthy 10 3-3 2-2 0-0 1 1 2 1 0 0 0 0 8
TM TEAM 0 0 0 0 0
TOTALS 30-65
46.2%
19-46
41.3%
13-16
81.2%
3 19 22 24 6 0 8 12 92

Purchase St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Jay, Carlton 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 Warrington, BJ 18 3-3 1-1 0-0 0 4 4 1 0 2 0 1 7
05 Reynolds, Amar 33 6-8 4-5 5-5 1 1 2 4 0 0 1 2 21
44 Davis, Craig 32 12-19 0-1 0-0 1 5 6 1 0 0 1 0 24
03 Nixon, Andre 30 3-10 1-5 3-3 0 5 5 6 1 0 2 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Williams, William 28 2-4 0-0 0-0 0 5 5 5 0 0 2 2 4
04 Pressley, John 16 7-15 1-4 0-0 1 2 3 3 0 0 1 4 15
12 Person, Justin 20 1-2 0-0 2-4 1 4 5 3 1 0 3 1 4
15 Borysewicz, Blake 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 Serrano, Brandon 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 Moore, Jimmy 9 2-3 0-0 0-0 0 1 1 2 0 0 0 0 4
24 Fazio, Christopher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 Neri, Joel 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM TEAM 0 0 0 0 0
TOTALS 36-65
55.4%
7-16
43.8%
10-12
83.3%
5 31 36 25 3 2 12 14 89
Other Information
Technical fouls: St. Joseph's (L.I.)-None; Purchase St.-None.
Attendance: 120
Time: 12:00