false
Purchase at St. Joseph's - LI
@ Patchogue, NY
2/23/2012 at 7:00 pm
@ Patchogue, NY
2/23/2012 at 7:00 pm
|
Purchase St.
105 |
St. Joseph's (L.I.)
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase St. (14-13) | 51 | 54 | 105 |
| St. Joseph's (L.I.) (21-4) | 34 | 47 | 81 |
Purchase St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Person, Justin - f | 24 | 2-6 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 2 | 5 |
| 44 | Davis, Craig - c | 27 | 14-19 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 29 |
| 02 | Williams, William - g | 33 | 2-5 | 1-2 | 2-5 | 1 | 6 | 7 | 3 | 1 | 0 | 2 | 1 | 7 |
| 05 | Reynolds, Amar - g | 19 | 4-5 | 2-3 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 13 |
| 33 | Smith, DJ - g | 39 | 6-10 | 0-1 | 1-2 | 1 | 13 | 14 | 5 | 0 | 1 | 3 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Pressley, John | 13 | 6-8 | 0-1 | 2-2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 14 |
| 11 | Jay, Carlton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington, BJ | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Borysewicz, Blake | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Moore, Jimmy | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Neri, Joel | 1 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Nixon, Andre | 19 | 5-6 | 1-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 14 |
| 24 | Fazio, Christopher | 14 | 4-7 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 10 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
43-69 62.3% |
6-11 54.5% |
13-21 61.9% |
18 | 34 | 52 | 16 | 4 | 4 | 16 | 19 | 105 | ||
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Vincent Russo - F | 32 | 5-7 | 4-6 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| 34 | Steve Velazquez - F | 17 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| 01 | Chris Jimenez - G | 37 | 4-13 | 2-10 | 2-3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 12 |
| 03 | Olivier Laurent - G | 34 | 6-11 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 14 |
| 15 | Trey Black - G | 38 | 6-15 | 0-3 | 6-7 | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Evan Mohammed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Frank Altamore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shahab Syed | 11 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Eric Klingsberg | 24 | 5-10 | 3-4 | 6-9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 19 |
| 42 | Cameron Booth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Lohsen | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean McCarthy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
10-29 34.5% |
17-22 77.3% |
7 | 12 | 19 | 15 | 9 | 5 | 6 | 17 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Purchase St.-None; St. Joseph's (L.I.)-2. Attendance: 250 Time: 7:00 pm |

















