St. Joseph's-L.I. vs Mount Saint Vincent
@ Riverdale, N.Y. | Van Cortlandt Park
@ Riverdale, N.Y. | Van Cortlandt Park
4/15/2012 at 2:00 PM
|
St. Joseph's (L.I.)
10 |
Mt. St. Vincent
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) | 2 | 0 | 2 | 4 | 2 | 10 | 11 | 1 |
| Mt. St. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Tara Bernocco rf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Regina Rodgers rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julia De Carmine 2b | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Julieanne Tierney cf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gina Moscatelli lf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Alba Salazar rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicole Reda dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassie Martinez p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Sieber c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Fazio 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gianna Gulli 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 8 | 2 | 5 | |
| Batting | |||||||
|
2B: Courtney Frisina; Julia De Carmine 3B: Julieanne Tierney; Alyssa Sieber RBI: Courtney Frisina; Julia De Carmine 2; Julieanne Tierney 2; Gina Moscatelli 2; Alyssa Sieber Sac: Tara Bernocco Sac fly: Julieanne Tierney GIDP: Nicole Reda |
|||||||
| Baserunning | |||||||
|
SB: Julia De Carmine; Gianna Gulli | |||||||
| Fielding | |||||||
|
E: Julia De Carmine DP: Courtney Frisina; Julia De Carmine | |||||||
Mt. St. Vincent | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayan ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cerbone lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis p | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keane 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| O'Shea cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Winn dh | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pulice c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leake rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mooney 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cardillo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 7 | 0 | 0 | 4 | 7 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Makayan 2; O'Shea; Leake DP: Makayan; Winn; Cardillo | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Martinez (W, 0-0) | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 7 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Martinez 22 | |||||||
Mt. St. Vincent | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis (L, 0-0) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Keane | 4.2 | 10 | 8 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 10 | 4 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis 3; Keane 27 | |||||||
| Scoring Summary |
|---|
| St. Joseph's (L.I.) - Top 1st |
| Tierney, J flied out to lf, SF, RBI; Frisina, C scored. |
| Moscatelli,G singled, RBI; De Carmine,J scored. |
| Mt. St. Vincent - Bottom 1st |
| St. Joseph's (L.I.) - Top 2nd |
| Mt. St. Vincent - Bottom 2nd |
| St. Joseph's (L.I.) - Top 3rd |
| Tierney, J singled, advanced to third on an error by cf; Bernocco, T scored, unearned. |
| Moscatelli,G singled, RBI; Tierney, J scored, unearned. |
| Mt. St. Vincent - Bottom 3rd |
| St. Joseph's (L.I.) - Top 4th |
| Frisina, C reached on an error by ss; Fazio, J scored, unearned. |
| De Carmine,J doubled, 2 RBI; Bernocco, T scored, unearned; Frisina, C scored, unearned. |
| Tierney, J tripled, RBI; De Carmine,J scored, unearned. |
| Mt. St. Vincent - Bottom 4th |
| St. Joseph's (L.I.) - Top 5th |
| Sieber, A tripled, RBI; Gulli, G scored. |
| Frisina, C singled, RBI; Sieber, A scored. |
| Mt. St. Vincent - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Riverdale, N.Y. Stadium: Van Cortlandt Park Attendance: 0 Duration: |
Game: S-41512B |

















