St. Joseph's College vs Rutgers-Camden
@ Camden, NJ | Rut-Cam. Comm. Park
@ Camden, NJ | Rut-Cam. Comm. Park
5/10/2012 at 6 p.m.
|
St. Joseph's (L.I.)
3 |
Rutgers-Camden
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) (20-18) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Rutgers-Camden (17-17) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tara Bernocco rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Julia De Carmine 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Julieanne Tierney cf | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
| Gina Moscatelli lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Reda dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cassie Martinez p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alba Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Sieber c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Regina Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Gulli 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jennifer Fazio 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 7 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Julia De Carmine RBI: Julieanne Tierney 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Rutgers-Camden | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L.Hatzelhoff cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| V. D'Anduono rf | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| A. Cassella p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gaskill ss | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| T. Dick lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Leafey dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| E. Drayton c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Ray 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Tamburrino 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| D. Meng 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 0 | 3 | 5 |
| Batting | |||||||
|
2B: V. D'Anduono; K. Gaskill RBI: V. D'Anduono |
|||||||
| Baserunning | |||||||
|
SB: L.Hatzelhoff | |||||||
| Fielding | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Martinez (W, 10-9) | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Martinez 27 | |||||||
Rutgers-Camden | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Cassella (L, 9-8) | 6.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| A. Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Cassella 27; A. Johnson 3 | |||||||
| Scoring Summary |
|---|
| St. Joseph's (L.I.) - Top 1st |
| Tierney, J singled to left field, RBI; De Carmine,J scored. |
| Rutgers-Camden - Bottom 1st |
| St. Joseph's (L.I.) - Top 2nd |
| Rutgers-Camden - Bottom 2nd |
| St. Joseph's (L.I.) - Top 3rd |
| Tierney, J singled, out at second cf to c to 2b, 2 RBI; De Carmine,J scored; Bernocco, T scored. |
| Rutgers-Camden - Bottom 3rd |
| V. D'Anduono singled to left field, advanced to second, RBI; L.Hatzelhoff advanced to third; C.Tamburrino scored. |
| St. Joseph's (L.I.) - Top 4th |
| Rutgers-Camden - Bottom 4th |
| St. Joseph's (L.I.) - Top 5th |
| Rutgers-Camden - Bottom 5th |
| St. Joseph's (L.I.) - Top 6th |
| Rutgers-Camden - Bottom 6th |
| St. Joseph's (L.I.) - Top 7th |
| Rutgers-Camden - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Camden, NJ Stadium: Rut-Cam. Comm. Park Attendance: 30 Duration: 1:34 Umpires: Home plate - Wayne Jackson , First base - Jeff Cahn , Third base - Terry Barlow |
ECAC Division III Metro Softball Championship quarterfinal game. St. Joseph's will play Saturday at 10 a.m. at Richard Stockton College Game: S-51012 |

















