St. Joseph's-LI vs SUNY Old Westbury
@ Galloway, NJ
@ Galloway, NJ
5/12/2012 at 5:45 pm
|
St. Joseph's (L.I.)
1 |
Old Westbury
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) (22-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Old Westbury (26-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tara Bernocco rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia De Carmine 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Julieanne Tierney cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gina Moscatelli lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nicole Reda dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Regina Rodgers pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Martinez p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Sieber c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gianna Gulli 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vienna Costanzo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Fazio 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Nicole Reda RBI: Julia De Carmine Sac: Courtney Frisina; Tara Bernocco GIDP: Cassie Martinez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Courtney Frisina 2 | |||||||
Old Westbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Petrucci, Nicole ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brightman, Marissa lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Siegler, Samantha c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clancy, Alyssa p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jean, Jennifer cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Isaac, Lauren dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colucci, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protasiewicz,Corrine 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heaney, Alex rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Howley, Samantha 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ciccarelli, Deborah | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mannino, Nicole 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 4 | 0 | 1 | 8 | 7 |
| Batting | |||||||
|
2B: Petrucci, Nicole Sac: Protasiewicz,Corrine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Petrucci, Nicole; Clancy, Alyssa; Mannino, Nicole | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Martinez (W, 10-8) | 9.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Martinez 34 | |||||||
Old Westbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clancy, Alyssa (L, 18-11) | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Clancy, Alyssa 32 | |||||||
| Scoring Summary |
|---|
| St. Joseph's (L.I.) - Top 1st |
| Old Westbury - Bottom 1st |
| St. Joseph's (L.I.) - Top 2nd |
| Old Westbury - Bottom 2nd |
| St. Joseph's (L.I.) - Top 3rd |
| Old Westbury - Bottom 3rd |
| St. Joseph's (L.I.) - Top 4th |
| Old Westbury - Bottom 4th |
| St. Joseph's (L.I.) - Top 5th |
| Old Westbury - Bottom 5th |
| St. Joseph's (L.I.) - Top 6th |
| Old Westbury - Bottom 6th |
| St. Joseph's (L.I.) - Top 7th |
| Old Westbury - Bottom 7th |
| St. Joseph's (L.I.) - Top 8th |
| Old Westbury - Bottom 8th |
| St. Joseph's (L.I.) - Top 9th |
| De Carmine,J singled to shortstop, RBI; Gulli, G scored. |
| Old Westbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Galloway, NJ Stadium: Attendance: 50 Duration: |
Game: SB12G44 |

















