St. Joseph's-LI vs Richard Stockton
@ Stockton College
@ Stockton College
5/12/2012 at 10AM
|
St. Joseph's (L.I.)
2 |
Richard Stockton
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) (21-18) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Richard Stockton (25-14) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tara Bernocco rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julia De Carmine 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Julieanne Tierney cf | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| Gina Moscatelli lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicole Reda dh | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Cassie Martinez p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Sieber c | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Alba Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Gulli 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vienna Costanzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennifer Fazio 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 6 | 1 | 4 | 8 | 11 |
| Batting | |||||||
|
RBI: Nicole Reda Sac: Tara Bernocco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Richard Stockton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Afflitto ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gasko p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ksiezopolski | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derewecki rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Barysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long 3b | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| Corica dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chabak dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kohen 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGaetano c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scanlon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goncalves cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roma 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Darrow ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiDolce lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 8 | 1 | 2 | 13 | 9 |
| Batting | |||||||
|
2B: Long RBI: Long |
|||||||
| Baserunning | |||||||
|
SB: Afflitto; Ortiz; Goncalves 2 | |||||||
| Fielding | |||||||
|
E: Gasko; Kohen | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Martinez (W, 9-8) | 7.0 | 8 | 1 | 0 | 2 | 13 | 0 |
| Totals | 7.0 | 8 | 1 | 0 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Cassie Martinez 31 | |||||||
Richard Stockton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gasko (L, 8-6) | 5.0 | 5 | 2 | 0 | 4 | 3 | 0 |
| Ksiezopolski | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Gasko 27; Ksiezopolski 7 HBP: Gasko | |||||||
| Scoring Summary |
|---|
| St. Joseph's (L.I.) - Top 1st |
| Bernocco, T reached on an error by 2b, SAC; Frisina, C scored, unearned. |
| Richard Stockton - Bottom 1st |
| St. Joseph's (L.I.) - Top 2nd |
| Richard Stockton - Bottom 2nd |
| St. Joseph's (L.I.) - Top 3rd |
| Reda, N singled down the rf line, RBI; Moscatelli,G advanced to second; Tierney, J advanced to third; De Carmine,J scored, unearned. |
| Richard Stockton - Bottom 3rd |
| Long singled to center field, advanced to second on the throw, RBI; Derewecki scored, unearned. |
| St. Joseph's (L.I.) - Top 4th |
| Richard Stockton - Bottom 4th |
| St. Joseph's (L.I.) - Top 5th |
| Richard Stockton - Bottom 5th |
| St. Joseph's (L.I.) - Top 6th |
| Richard Stockton - Bottom 6th |
| St. Joseph's (L.I.) - Top 7th |
| Richard Stockton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stockton College Stadium: Attendance: 120 Duration: 2:09 |
Game: S-51212A |

















