St. Joseph's-LI vs Sage Colleges
@ Galloway, NJ
@ Galloway, NJ
5/13/2012 at 4:30 pm
|
St. Joseph's (L.I.)
5 |
Sage
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (L.I.) (23-19) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 4 |
| Sage (29-17) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 4 |
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Tara Bernocco cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julia De Carmine p | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Gina Moscatelli lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nicole Reda dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jennifer Fazio 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Sieber c | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Alba Salazar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vienna Costanzo 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gianna Gulli 3b | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Regina Rodgers rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 4 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Nicole Reda RBI: Julia De Carmine; Nicole Reda; Alyssa Sieber; Gianna Gulli Sac: Tara Bernocco 2; Vienna Costanzo Sac fly: Alyssa Sieber |
|||||||
| Baserunning | |||||||
|
SB: Tara Bernocco 2; Julia De Carmine; Nicole Reda; Vienna Costanzo CS: Gianna Gulli | |||||||
| Fielding | |||||||
|
E: Tara Bernocco; Julia De Carmine; Gianna Gulli 2 DP: Courtney Frisina; Jennifer Fazio 2; Vienna Costanzo | |||||||
Sage | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Newberg p | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Faas ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Beikirch 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Williams 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Welcome dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Woitkoski rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gaulin c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Saburro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceragioli 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Bezio cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 12 | 2 | 2 | 11 | |
| Batting | |||||||
|
RBI: Faas; Beikirch |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Faas; Beikirch; Williams 2 | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia De Carmine (W, 11-8) | 7.0 | 12 | 4 | 2 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 4 | 2 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Julia De Carmine 36 | |||||||
Sage | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Newberg (L, 16-9) | 7.0 | 8 | 5 | 1 | 4 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Newberg 36 | |||||||
| Scoring Summary |
|---|
| St. Joseph's (L.I.) - Top 1st |
| De Carmine,J singled up the middle, RBI; Bernocco, T advanced to third; Frisina, C scored, unearned. |
| Reda, N singled to left field, RBI; De Carmine,J advanced to third; Bernocco, T scored, unearned. |
| Sieber, A flied out to lf, SF, RBI; Fazio, J advanced to second; Reda, N advanced to third; De Carmine,J scored, unearned. |
| Sage - Bottom 1st |
| Williams reached on a throwing error by p; Beikirch scored, unearned; Newberg scored, unearned. |
| St. Joseph's (L.I.) - Top 2nd |
| Sage - Bottom 2nd |
| St. Joseph's (L.I.) - Top 3rd |
| Sage - Bottom 3rd |
| St. Joseph's (L.I.) - Top 4th |
| Gulli, G singled to left field, RBI; Salazar, A scored, unearned. |
| Sage - Bottom 4th |
| Faas singled to center field, RBI; Smith advanced to second; Ceragioli scored. |
| St. Joseph's (L.I.) - Top 5th |
| Reda, N advanced to third on a wild pitch; Moscatelli,G scored. |
| Sage - Bottom 5th |
| St. Joseph's (L.I.) - Top 6th |
| Sage - Bottom 6th |
| Beikirch singled to center field, advanced to second on a fielding error by cf, RBI; Faas advanced to third; Newberg scored. |
| St. Joseph's (L.I.) - Top 7th |
| Sage - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Galloway, NJ Stadium: Attendance: 50 Duration: |
Game: S-51312B |

















