Sage Colleges vs St. Joseph's-LI
@ Galloway, NJ
@ Galloway, NJ
5/13/2012 at 2:30 pm
|
Sage
4 |
St. Joseph's (L.I.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Sage (29-16) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 2 |
| St. Joseph's (L.I.) (22-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Sage | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Smith lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Newberg p | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| Faas ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Beikirch 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Williams 3b | 4 | 1 | 2 | 3 | 0 | 1 | 4 |
| Welcome dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woitkoski rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gaulin c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ceragioli 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bezio cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 5 | 3 | 10 |
| Batting | |||||||
|
2B: Newberg; Faas 3B: Beikirch HR: Williams RBI: Beikirch; Williams 3 Sac: Woitkoski Sac fly: Beikirch |
|||||||
| Baserunning | |||||||
|
SB: Faas; Woitkoski | |||||||
| Fielding | |||||||
|
E: Newberg; Williams | |||||||
St. Joseph's (L.I.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtney Frisina ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vienna Costanzo rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia De Carmine 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gina Moscatelli lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nicole Reda dh | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Cassie Martinez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Bernocco cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Sieber c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Gulli 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jennifer Fazio 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 2 | 1 | 8 |
| Batting | |||||||
|
Sac: Cassie Martinez |
|||||||
| Baserunning | |||||||
|
SB: Julia De Carmine 2; Tara Bernocco | |||||||
| Fielding | |||||||
|
E: Courtney Frisina | |||||||
Sage | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Newberg (W, 16-8) | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Newberg 29 HBP: Newberg | |||||||
St. Joseph's (L.I.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Martinez (L, 10-9) | 7.0 | 8 | 4 | 4 | 5 | 3 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Cassie Martinez 35 | |||||||
| Scoring Summary |
|---|
| Sage - Top 1st |
| Beikirch flied out to rf, SF, RBI; Faas advanced to third; Newberg scored. |
| St. Joseph's (L.I.) - Bottom 1st |
| Sage - Top 2nd |
| St. Joseph's (L.I.) - Bottom 2nd |
| Sage - Top 3rd |
| St. Joseph's (L.I.) - Bottom 3rd |
| Sage - Top 4th |
| Williams singled down the rf line, RBI; Beikirch scored. |
| St. Joseph's (L.I.) - Bottom 4th |
| Sage - Top 5th |
| St. Joseph's (L.I.) - Bottom 5th |
| Sage - Top 6th |
| St. Joseph's (L.I.) - Bottom 6th |
| Sage - Top 7th |
| Williams homered down the lf line, 2 RBI; Faas scored. |
| St. Joseph's (L.I.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Galloway, NJ Stadium: Attendance: 40 Duration: |
Game: S-51312A |

















