Julia De Carmine | #8 | | St. Joseph's (L.I.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .379 | 3 | 26 | 30 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Staten Island | W, 4-2 |
| May 10 | at Rutgers-Camden | W, 3-1 |
| May 12 | at Richard Stockton | W, 2-1 |
| May 12 | vs. Old Westbury | W, 1-0 |
| May 13 | vs. Sage | L, 4-0 |
| May 13 | vs. Sage | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| Plate appearances | 140 | 45 | ||
| At Bats | 124 | 39 | ||
| Runs | 30 | 9 | ||
| Hits | 47 | 14 | ||
| Doubles | 11 | 4 | ||
| Triples | 3 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 26 | 9 | ||
| Total bases | 73 | 21 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .379 | .359 | ||
| On Base Percentage | .443 | .422 | ||
| Slugging Percentage | .589 | .538 | ||
| Appearances | 18 | 7 | ||
| Games started | 18 | 7 | ||
| Wins | 11 | 3 | ||
| Losses | 9 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 6 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 122.0 | 47.0 | ||
| Hits | 159 | 49 | ||
| Runs | 98 | 35 | ||
| Earned Runs | 71 | 23 | ||
| Walks | 43 | 18 | ||
| Strikeouts | 89 | 42 | ||
| Strikeouts per Game | 5.11 | 6.26 | ||
| Doubles Allowed | 25 | 10 | ||
| Triples Allowed | 5 | 3 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 521 | 189 | ||
| Batting Average Against | .305 | .259 | ||
| Earned Run Average | 4.07 | 3.43 | ||
| Wild pitches | 16 | 4 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | - | ||
| Sacrifice Hits Allowed | 19 | 13 | ||
| Total Chances | 148 | 50 | ||
| Put Outs | 72 | 24 | ||
| Assists | 62 | 20 | ||
| Errors | 14 | 6 | ||
| Fielding Percentage | .905 | .880 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 25 | 6 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .138 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















