Julieanne Tierney | #15 | | St. Joseph's (L.I.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .352 | 1 | 25 | 24 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Staten Island | W, 4-2 |
| May 10 | at Rutgers-Camden | W, 3-1 |
| May 12 | at Richard Stockton | W, 2-1 |
| May 12 | vs. Old Westbury | W, 1-0 |
| May 13 | vs. Sage | L, 4-0 |
| May 13 | vs. Sage | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 14 | ||
| Plate appearances | 134 | 45 | ||
| At Bats | 125 | 42 | ||
| Runs | 24 | 7 | ||
| Hits | 44 | 19 | ||
| Doubles | 8 | 4 | ||
| Triples | 4 | 4 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 11 | ||
| Total bases | 63 | 31 | ||
| Walks | 7 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .352 | .452 | ||
| On Base Percentage | .381 | .467 | ||
| Slugging Percentage | .504 | .738 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 25 | ||
| Put Outs | 58 | 24 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .952 | .960 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

















