Tara Bernocco | #13 | | St. Joseph's (L.I.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .243 | - | 5 | 27 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Staten Island | W, 4-2 |
| May 10 | at Rutgers-Camden | W, 3-1 |
| May 12 | at Richard Stockton | W, 2-1 |
| May 12 | vs. Old Westbury | W, 1-0 |
| May 13 | vs. Sage | L, 4-0 |
| May 13 | vs. Sage | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 14 | ||
| Plate appearances | 134 | 47 | ||
| At Bats | 111 | 35 | ||
| Runs | 27 | 11 | ||
| Hits | 27 | 9 | ||
| Doubles | 7 | 3 | ||
| Triples | 2 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 38 | 16 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 13 | 8 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .243 | .257 | ||
| On Base Percentage | .306 | .333 | ||
| Slugging Percentage | .342 | .457 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 26 | ||
| Put Outs | 75 | 24 | ||
| Assists | 9 | 2 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .955 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 9 | - | ||
| Runners Caught Stealing | 5 | - | ||
| Runners Caught Stealing Percentage | .357 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | - | - | ||

















