St. Joseph's (L.I.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 166 | .262 | .320 | .360 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-19 (.548) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 1 |
| Home | 8-9 |
| Away | 8-8 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | Staten Island | W, 4-2 |
| May 10 | at Rutgers-Camden | W, 3-1 |
| May 12 | at Richard Stockton | W, 2-1 |
| May 12 | vs. Old Westbury | W, 1-0 |
| May 13 | vs. Sage | L, 4-0 |
| May 13 | vs. Sage | W, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| At Bats | 1120 | 367 | ||
| Runs | 166 | 51 | ||
| Hits | 294 | 91 | ||
| Doubles | 60 | 20 | ||
| Triples | 14 | 8 | ||
| Home Runs | 7 | 3 | ||
| Runs Batted In | 138 | 44 | ||
| Extra Base Hits | 81 | 31 | ||
| Total Bases | 403 | 136 | ||
| Walks | 91 | 29 | ||
| Hit by pitch | 8 | 2 | ||
| Strikeouts | 179 | 55 | ||
| Sacrifice Flies | 10 | 4 | ||
| Sacrifice Hits | 32 | 13 | ||
| Hit into double play | 10 | 7 | ||
| Stolen Bases | 35 | 12 | ||
| Caught Stealing | 8 | 4 | ||
| Batting Average | .262 | .248 | ||
| On Base Percentage | .320 | .303 | ||
| Slugging Percentage | .360 | .371 | ||
| Earned Run Average | 2.92 | 2.92 | ||
| Shutouts | 7 | 2 | ||
| At Bats Against | 1150 | 395 | ||
| Batting Average Against | .275 | .273 | ||
| Home Attendance | 1355 | 680 | ||
| Home Attendance average | 80 | 85 | ||

















