ST. JOSEPHS at USMMA Women
@ Liebertz Gymnasium, Kings Point, N.Y.
12/13/2011 at 7 P.M.
@ Liebertz Gymnasium, Kings Point, N.Y.
12/13/2011 at 7 P.M.
|
St. Joseph's (L.I.)
67 |
Merchant Marine
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (5-4) | 34 | 33 | 67 |
| Merchant Marine (1-5) | 27 | 35 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | St. Joseph's (L.I.) | Score | Merchant Marine |
| 19:37 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 19:37 | COHEN, LAURA defensive rebound | - | |
| 19:21 | BENDER, AMANDA made layup | 2-0 | |
| 19:21 | Assist by HAMLIN, DANIELLE | - | |
| 18:57 | - | KAILEH, TAMARA missed jump shot | |
| 18:57 | HAMLIN, DANIELLE defensive rebound | - | |
| 18:46 | BENDER, AMANDA made layup | 4-0 | |
| 18:46 | Assist by COHEN, LAURA | - | |
| 18:23 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 18:23 | HAMLIN, DANIELLE defensive rebound | - | |
| 18:13 | COHEN, LAURA missed 3-pt. jump shot | - | |
| 18:13 | HAMLIN, DANIELLE offensive rebound | - | |
| 17:55 | COHEN, LAURA missed 3-pt. jump shot | - | |
| 17:55 | REDDING, NICOLE offensive rebound | - | |
| 17:49 | BENDER, AMANDA offensive rebound | - | |
| 17:46 | HAMLIN, DANIELLE made 3-pt. jump shot | 7-0 | |
| 17:46 | Assist by BENDER, AMANDA | - | |
| 17:41 | - | TEAM TIMEOUT by Merchant Marine | |
| 17:30 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 17:30 | REDDING, NICOLE defensive rebound | - | |
| 17:23 | Turnover by REDDING, NICOLE | - | |
| 17:21 | 7-2 | KAILEH, TAMARA made layup | |
| 17:13 | Foul by HAMLIN, DANIELLE | - | |
| 17:09 | - | KAILEH, TAMARA missed free throw | |
| 17:09 | BENDER, AMANDA defensive rebound | - | |
| 16:49 | REDDING, NICOLE missed jump shot | - | |
| 16:49 | - | Block by JOSEPHS, ROSHENDA | |
| 16:46 | - | KAILEH, TAMARA defensive rebound | |
| 16:35 | 7-4 | HEINRICH, ALICEN made jump shot | |
| 16:35 | - | Assist by KAILEH, TAMARA | |
| 16:29 | BENDER, AMANDA made 3-pt. jump shot | 10-4 | |
| 16:21 | 10-6 | RESOR, REBECCA made jump shot | |
| 16:03 | COHEN, LAURA missed layup | - | |
| 16:03 | - | HEINRICH, ALICEN defensive rebound | |
| 15:36 | - | VANDERWAL, DEMI missed 3-pt. jump shot | |
| 15:36 | BENDER, AMANDA defensive rebound | - | |
| 15:23 | Turnover by BENDER, AMANDA | - | |
| 15:23 | LYNCH, CHELSEA enters the game | - | |
| 15:23 | LARREA, ASHLEY enters the game | - | |
| 15:23 | COHEN, LAURA goes to the bench | - | |
| 15:23 | HAMLIN, DANIELLE goes to the bench | - | |
| 15:04 | - | VANDERWAL, DEMI missed jump shot | |
| 15:04 | BENDER, AMANDA defensive rebound | - | |
| 14:49 | COHEN, CHRISTINA made 3-pt. jump shot | 13-6 | |
| 14:49 | Assist by REDDING, NICOLE | - | |
| 14:31 | - | Turnover by TEAM | |
| 14:31 | - | WINFREE, ALEXANDRA enters the game | |
| 14:31 | - | VANDERWAL, DEMI goes to the bench | |
| 14:01 | COHEN, CHRISTINA missed 3-pt. jump shot | - | |
| 14:01 | REDDING, NICOLE offensive rebound | - | |
| 13:56 | REDDING, NICOLE missed jump shot | - | |
| 13:56 | LYNCH, CHELSEA offensive rebound | - | |
| 13:56 | Turnover by TEAM | - | |
| 13:44 | - | HEINRICH, ALICEN missed jump shot | |
| 13:44 | - | RESOR, REBECCA offensive rebound | |
| 13:41 | Foul by LARREA, ASHLEY | - | |
| 13:41 | 13-7 | RESOR, REBECCA made free throw | |
| 13:41 | 13-8 | RESOR, REBECCA made free throw | |
| 13:41 | COHEN, LAURA enters the game | - | |
| 13:41 | COHEN, CHRISTINA goes to the bench | - | |
| 13:24 | LARREA, ASHLEY missed 3-pt. jump shot | - | |
| 13:24 | REDDING, NICOLE offensive rebound | - | |
| 13:17 | REDDING, NICOLE made jump shot | 15-8 | |
| 12:56 | 15-10 | RESOR, REBECCA made jump shot | |
| 12:33 | COHEN, LAURA missed 3-pt. jump shot | - | |
| 12:33 | REDDING, NICOLE offensive rebound | - | |
| 12:30 | REDDING, NICOLE missed jump shot | - | |
| 12:30 | REDDING, NICOLE offensive rebound | - | |
| 12:27 | REDDING, NICOLE missed jump shot | - | |
| 12:27 | LYNCH, CHELSEA offensive rebound | - | |
| 12:24 | Turnover by LYNCH, CHELSEA | - | |
| 12:23 | - | Steal by JOSEPHS, ROSHENDA | |
| 12:16 | - | Turnover by HEINRICH, ALICEN | |
| 12:16 | SARANIERO, KAYLA enters the game | - | |
| 12:16 | LYNCH, CHELSEA goes to the bench | - | |
| 12:16 | - | MEEHAN, EMILY enters the game | |
| 12:16 | - | RESOR, REBECCA goes to the bench | |
| 12:01 | Turnover by SARANIERO, KAYLA | - | |
| 11:59 | - | Steal by JOSEPHS, ROSHENDA | |
| 11:57 | 15-12 | JOSEPHS, ROSHENDA made layup | |
| 11:40 | BENDER, AMANDA missed 3-pt. jump shot | - | |
| 11:40 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 11:11 | 15-14 | KAILEH, TAMARA made jump shot | |
| 11:11 | - | Assist by WINFREE, ALEXANDRA | |
| 11:07 | TEAM TIMEOUT by St. Joseph's (L.I.) | - | |
| 10:52 | REDDING, NICOLE missed 3-pt. jump shot | - | |
| 10:52 | - | WINFREE, ALEXANDRA defensive rebound | |
| 10:31 | 15-17 | WINFREE, ALEXANDRA made 3-pt. jump shot | |
| 10:31 | - | Assist by JOSEPHS, ROSHENDA | |
| 10:10 | BENDER, AMANDA made layup | 17-17 | |
| 10:10 | Assist by SARANIERO, KAYLA | - | |
| 09:53 | - | KAILEH, TAMARA missed jump shot | |
| 09:53 | BENDER, AMANDA defensive rebound | - | |
| 09:38 | BENDER, AMANDA made jump shot | 19-17 | |
| 09:17 | - | WINFREE, ALEXANDRA missed 3-pt. jump shot | |
| 09:17 | BENDER, AMANDA defensive rebound | - | |
| 09:07 | COHEN, LAURA missed jump shot | - | |
| 09:07 | - | WINFREE, ALEXANDRA defensive rebound | |
| 09:06 | HAMLIN, DANIELLE enters the game | - | |
| 09:06 | FITZSIMONS, COLLEEN enters the game | - | |
| 09:06 | COHEN, CHRISTINA enters the game | - | |
| 09:06 | BENDER, AMANDA goes to the bench | - | |
| 09:06 | REDDING, NICOLE goes to the bench | - | |
| 09:06 | SARANIERO, KAYLA goes to the bench | - | |
| 09:01 | - | WALZ, MIRANDA missed jump shot | |
| 09:01 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 08:47 | - | Turnover by JOSEPHS, ROSHENDA | |
| 08:46 | Steal by LARREA, ASHLEY | - | |
| 08:32 | - | WALZ, MIRANDA enters the game | |
| 08:32 | - | KAILEH, TAMARA goes to the bench | |
| 08:26 | COHEN, LAURA made 3-pt. jump shot | 22-17 | |
| 08:17 | - | WINFREE, ALEXANDRA missed layup | |
| 08:17 | COHEN, CHRISTINA defensive rebound | - | |
| 08:09 | COHEN, LAURA missed jump shot | - | |
| 08:09 | - | WINFREE, ALEXANDRA defensive rebound | |
| 08:07 | Foul by LARREA, ASHLEY | - | |
| 08:06 | 30SEC TIMEOUT by St. Joseph's (L.I.) | - | |
| 07:58 | - | Turnover by WINFREE, ALEXANDRA | |
| 07:55 | Steal by COHEN, LAURA | - | |
| 07:50 | COHEN, LAURA made layup | 24-17 | |
| 07:39 | Foul by FITZSIMONS, COLLEEN | - | |
| 07:39 | 24-18 | WINFREE, ALEXANDRA made free throw | |
| 07:39 | 24-19 | WINFREE, ALEXANDRA made free throw | |
| 07:39 | LYNCH, CHELSEA enters the game | - | |
| 07:39 | REDDING, NICOLE enters the game | - | |
| 07:39 | LARREA, ASHLEY goes to the bench | - | |
| 07:39 | COHEN, CHRISTINA goes to the bench | - | |
| 07:26 | - | Foul by WALZ, MIRANDA | |
| 07:26 | REDDING, NICOLE missed free throw | - | |
| 07:26 | TEAM deadball rebound | - | |
| 07:26 | REDDING, NICOLE made free throw | 25-19 | |
| 07:26 | - | WALZ, KRISTINA enters the game | |
| 07:26 | - | HEINRICH, ALICEN goes to the bench | |
| 07:10 | - | WALZ, MIRANDA missed jump shot | |
| 07:10 | HAMLIN, DANIELLE defensive rebound | - | |
| 06:55 | Turnover by LYNCH, CHELSEA | - | |
| 06:54 | - | Steal by MEEHAN, EMILY | |
| 06:33 | - | WINFREE, ALEXANDRA missed 3-pt. jump shot | |
| 06:33 | - | JOSEPHS, ROSHENDA offensive rebound | |
| 06:20 | 25-21 | JOSEPHS, ROSHENDA made jump shot | |
| 05:55 | COHEN, LAURA missed 3-pt. jump shot | - | |
| 05:55 | - | TEAM defensive rebound | |
| 05:47 | BENDER, AMANDA enters the game | - | |
| 05:47 | FITZSIMONS, COLLEEN goes to the bench | - | |
| 05:47 | - | VANDERWAL, DEMI enters the game | |
| 05:47 | - | KAILEH, TAMARA enters the game | |
| 05:47 | - | JOSEPHS, ROSHENDA goes to the bench | |
| 05:47 | - | WINFREE, ALEXANDRA goes to the bench | |
| 05:35 | - | Turnover by KAILEH, TAMARA | |
| 05:19 | Turnover by HAMLIN, DANIELLE | - | |
| 05:18 | - | Steal by KAILEH, TAMARA | |
| 05:13 | - | Turnover by TEAM | |
| 04:57 | Turnover by HAMLIN, DANIELLE | - | |
| 04:54 | - | Turnover by VANDERWAL, DEMI | |
| 04:41 | Turnover by BENDER, AMANDA | - | |
| 04:27 | - | MEEHAN, EMILY missed jump shot | |
| 04:27 | BENDER, AMANDA defensive rebound | - | |
| 04:18 | HAMLIN, DANIELLE missed 3-pt. jump shot | - | |
| 04:18 | - | KAILEH, TAMARA defensive rebound | |
| 04:06 | Foul by REDDING, NICOLE | - | |
| 03:49 | - | JOSEPHS, ROSHENDA enters the game | |
| 03:49 | - | WALZ, MIRANDA goes to the bench | |
| 03:39 | 25-23 | KAILEH, TAMARA made layup | |
| 03:39 | - | Assist by MEEHAN, EMILY | |
| 03:26 | - | Foul by VANDERWAL, DEMI | |
| 03:26 | REDDING, NICOLE made free throw | 26-23 | |
| 03:26 | REDDING, NICOLE missed free throw | - | |
| 03:26 | BENDER, AMANDA offensive rebound | - | |
| 03:26 | COHEN, CHRISTINA enters the game | - | |
| 03:26 | COHEN, LAURA goes to the bench | - | |
| 03:23 | - | RESOR, REBECCA enters the game | |
| 03:23 | - | MEEHAN, EMILY goes to the bench | |
| 03:20 | BENDER, AMANDA missed jump shot | - | |
| 03:20 | REDDING, NICOLE offensive rebound | - | |
| 03:16 | REDDING, NICOLE made jump shot | 28-23 | |
| 03:02 | - | VANDERWAL, DEMI missed 3-pt. jump shot | |
| 03:02 | BENDER, AMANDA defensive rebound | - | |
| 02:59 | - | Foul by WALZ, KRISTINA | |
| 02:44 | REDDING, NICOLE missed jump shot | - | |
| 02:44 | HAMLIN, DANIELLE offensive rebound | - | |
| 02:37 | Turnover by HAMLIN, DANIELLE | - | |
| 02:34 | - | Steal by RESOR, REBECCA | |
| 02:28 | - | Turnover by KAILEH, TAMARA | |
| 02:28 | LARREA, ASHLEY enters the game | - | |
| 02:28 | HAMLIN, DANIELLE goes to the bench | - | |
| 02:09 | Turnover by BENDER, AMANDA | - | |
| 01:51 | 28-25 | JOSEPHS, ROSHENDA made jump shot | |
| 01:40 | HAMLIN, DANIELLE enters the game | - | |
| 01:40 | LYNCH, CHELSEA goes to the bench | - | |
| 01:33 | REDDING, NICOLE made layup | 30-25 | |
| 01:33 | Assist by HAMLIN, DANIELLE | - | |
| 01:16 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 01:16 | - | VANDERWAL, DEMI offensive rebound | |
| 01:12 | 30-27 | VANDERWAL, DEMI made layup | |
| 00:55 | BENDER, AMANDA made layup | 32-27 | |
| 00:55 | Assist by REDDING, NICOLE | - | |
| 00:43 | - | RESOR, REBECCA missed jump shot | |
| 00:43 | - | TEAM offensive rebound | |
| 00:40 | - | HEINRICH, ALICEN enters the game | |
| 00:40 | - | WALZ, KRISTINA goes to the bench | |
| 00:36 | - | RESOR, REBECCA missed jump shot | |
| 00:36 | LARREA, ASHLEY defensive rebound | - | |
| 00:23 | REDDING, NICOLE made layup | 34-27 | |
| 00:23 | Assist by BENDER, AMANDA | - | |
| 00:11 | - | KAILEH, TAMARA missed 3-pt. jump shot | |
| 00:11 | - | TEAM offensive rebound | |
| 00:00 | - | KAILEH, TAMARA missed jump shot | |
| 00:00 | - | VANDERWAL, DEMI offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | St. Joseph's (L.I.) | Score | Merchant Marine |
| 20:00 | - | Turnover by VANDERWAL, DEMI | |
| 20:00 | - | Turnover by HEINRICH, ALICEN | |
| 19:47 | - | Foul by JOSEPHS, ROSHENDA | |
| 19:47 | REDDING, NICOLE made free throw | 35-27 | |
| 19:47 | REDDING, NICOLE missed free throw | - | |
| 19:47 | - | VANDERWAL, DEMI defensive rebound | |
| 19:36 | - | Turnover by VANDERWAL, DEMI | |
| 19:35 | Steal by COHEN, LAURA | - | |
| 19:34 | - | Foul by HEINRICH, ALICEN | |
| 19:34 | COHEN, LAURA made free throw | 36-27 | |
| 19:34 | COHEN, LAURA made free throw | 37-27 | |
| 19:34 | - | WINFREE, ALEXANDRA enters the game | |
| 19:34 | - | VANDERWAL, DEMI goes to the bench | |
| 19:14 | - | 30SEC TIMEOUT by Merchant Marine | |
| 19:05 | 37-29 | HEINRICH, ALICEN made jump shot | |
| 19:05 | - | Assist by KAILEH, TAMARA | |
| 18:45 | COHEN, CHRISTINA missed 3-pt. jump shot | - | |
| 18:45 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 18:33 | - | Turnover by JOSEPHS, ROSHENDA | |
| 18:30 | Steal by COHEN, LAURA | - | |
| 18:28 | COHEN, CHRISTINA made layup | 39-29 | |
| 18:28 | Assist by COHEN, LAURA | - | |
| 18:28 | 30SEC TIMEOUT by St. Joseph's (L.I.) | - | |
| 18:08 | 39-32 | WINFREE, ALEXANDRA made 3-pt. jump shot | |
| 18:08 | - | Assist by KAILEH, TAMARA | |
| 17:57 | COHEN, CHRISTINA missed 3-pt. jump shot | - | |
| 17:57 | - | WINFREE, ALEXANDRA defensive rebound | |
| 17:55 | Foul by FITZSIMONS, COLLEEN | - | |
| 17:40 | Foul by BENDER, AMANDA | - | |
| 17:38 | 39-34 | RESOR, REBECCA made jump shot | |
| 17:38 | - | Assist by WINFREE, ALEXANDRA | |
| 17:26 | HAMLIN, DANIELLE missed 3-pt. jump shot | - | |
| 17:26 | BENDER, AMANDA offensive rebound | - | |
| 17:21 | Turnover by BENDER, AMANDA | - | |
| 17:21 | LARREA, ASHLEY enters the game | - | |
| 17:21 | HAMLIN, DANIELLE goes to the bench | - | |
| 16:58 | - | Turnover by RESOR, REBECCA | |
| 16:36 | COHEN, CHRISTINA missed 3-pt. jump shot | - | |
| 16:36 | - | WINFREE, ALEXANDRA defensive rebound | |
| 16:23 | - | HEINRICH, ALICEN missed jump shot | |
| 16:23 | BENDER, AMANDA defensive rebound | - | |
| 16:07 | Turnover by BENDER, AMANDA | - | |
| 15:56 | - | WINFREE, ALEXANDRA missed jump shot | |
| 15:56 | - | HEINRICH, ALICEN offensive rebound | |
| 15:51 | - | 30SEC TIMEOUT by Merchant Marine | |
| 15:51 | LYNCH, CHELSEA enters the game | - | |
| 15:51 | COHEN, CHRISTINA goes to the bench | - | |
| 15:47 | - | WINFREE, ALEXANDRA missed 3-pt. jump shot | |
| 15:47 | - | RESOR, REBECCA offensive rebound | |
| 15:42 | - | Turnover by RESOR, REBECCA | |
| 15:41 | Steal by COHEN, LAURA | - | |
| 15:36 | - | Foul by JOSEPHS, ROSHENDA | |
| 15:36 | BENDER, AMANDA missed free throw | - | |
| 15:36 | TEAM deadball rebound | - | |
| 15:36 | BENDER, AMANDA missed free throw | - | |
| 15:36 | - | HEINRICH, ALICEN defensive rebound | |
| 15:26 | 39-36 | KAILEH, TAMARA made layup | |
| 15:26 | - | Assist by JOSEPHS, ROSHENDA | |
| 15:18 | - | Foul by WINFREE, ALEXANDRA | |
| 15:18 | COHEN, LAURA missed free throw | - | |
| 15:18 | TEAM deadball rebound | - | |
| 15:18 | COHEN, LAURA made free throw | 40-36 | |
| 14:57 | - | RESOR, REBECCA missed jump shot | |
| 14:46 | BENDER, AMANDA defensive rebound | - | |
| 14:45 | Turnover by REDDING, NICOLE | - | |
| 14:44 | - | Steal by JOSEPHS, ROSHENDA | |
| 14:44 | Foul by REDDING, NICOLE | - | |
| 14:44 | 40-37 | JOSEPHS, ROSHENDA made free throw | |
| 14:40 | 40-38 | JOSEPHS, ROSHENDA made free throw | |
| 14:22 | Turnover by REDDING, NICOLE | - | |
| 14:21 | - | Steal by KAILEH, TAMARA | |
| 14:10 | - | Turnover by WINFREE, ALEXANDRA | |
| 14:09 | Steal by REDDING, NICOLE | - | |
| 14:06 | - | Foul by WINFREE, ALEXANDRA | |
| 14:06 | REDDING, NICOLE missed free throw | - | |
| 14:06 | TEAM deadball rebound | - | |
| 14:06 | REDDING, NICOLE made free throw | 41-38 | |
| 14:06 | HAMLIN, DANIELLE enters the game | - | |
| 14:06 | COHEN, CHRISTINA enters the game | - | |
| 14:06 | COHEN, LAURA goes to the bench | - | |
| 14:06 | LYNCH, CHELSEA goes to the bench | - | |
| 13:46 | 41-40 | KAILEH, TAMARA made layup | |
| 13:30 | - | Foul by KAILEH, TAMARA | |
| 13:30 | REDDING, NICOLE made free throw | 42-40 | |
| 13:30 | REDDING, NICOLE missed free throw | - | |
| 13:30 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 13:30 | - | WALZ, KRISTINA enters the game | |
| 13:30 | - | MEEHAN, EMILY enters the game | |
| 13:30 | - | HEINRICH, ALICEN goes to the bench | |
| 13:30 | - | RESOR, REBECCA goes to the bench | |
| 13:26 | - | ELLENBERGER, SARA enters the game | |
| 13:26 | - | WALZ, KRISTINA goes to the bench | |
| 13:18 | 42-42 | MEEHAN, EMILY made layup | |
| 13:18 | - | Assist by WINFREE, ALEXANDRA | |
| 13:18 | Foul by HAMLIN, DANIELLE | - | |
| 13:18 | 42-43 | MEEHAN, EMILY made free throw | |
| 13:05 | - | Foul by KAILEH, TAMARA | |
| 13:05 | REDDING, NICOLE made free throw | 43-43 | |
| 13:05 | REDDING, NICOLE missed free throw | - | |
| 13:05 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 13:05 | FITZSIMONS, COLLEEN enters the game | - | |
| 13:05 | LARREA, ASHLEY goes to the bench | - | |
| 12:50 | - | JOSEPHS, ROSHENDA missed 3-pt. jump shot | |
| 12:50 | - | WALZ, MIRANDA offensive rebound | |
| 12:43 | - | Turnover by WALZ, MIRANDA | |
| 12:42 | Steal by COHEN, CHRISTINA | - | |
| 12:40 | COHEN, CHRISTINA made layup | 45-43 | |
| 12:40 | Assist by REDDING, NICOLE | - | |
| 12:18 | - | Turnover by KAILEH, TAMARA | |
| 12:18 | COHEN, LAURA enters the game | - | |
| 12:18 | REDDING, NICOLE goes to the bench | - | |
| 12:08 | HAMLIN, DANIELLE missed 3-pt. jump shot | - | |
| 12:08 | BENDER, AMANDA offensive rebound | - | |
| 12:03 | TEAM TIMEOUT by St. Joseph's (L.I.) | - | |
| 11:59 | COHEN, LAURA missed layup | - | |
| 11:59 | - | MEEHAN, EMILY defensive rebound | |
| 11:34 | - | ELLENBERGER, SARA missed jump shot | |
| 11:34 | HAMLIN, DANIELLE defensive rebound | - | |
| 11:23 | FITZSIMONS, COLLEEN missed jump shot | - | |
| 11:23 | - | KAILEH, TAMARA defensive rebound | |
| 11:02 | - | MEEHAN, EMILY missed jump shot | |
| 11:02 | HAMLIN, DANIELLE defensive rebound | - | |
| 10:53 | COHEN, LAURA missed layup | - | |
| 10:53 | - | Block by KAILEH, TAMARA | |
| 10:52 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 10:34 | - | Turnover by JOSEPHS, ROSHENDA | |
| 10:33 | Steal by BENDER, AMANDA | - | |
| 10:29 | COHEN, CHRISTINA made layup | 47-43 | |
| 10:29 | Assist by BENDER, AMANDA | - | |
| 10:22 | - | TEAM TIMEOUT by Merchant Marine | |
| 10:22 | SARANIERO, KAYLA enters the game | - | |
| 10:22 | COHEN, LAURA goes to the bench | - | |
| 09:57 | - | KAILEH, TAMARA missed layup | |
| 09:57 | - | ELLENBERGER, SARA offensive rebound | |
| 09:56 | Foul by FITZSIMONS, COLLEEN | - | |
| 09:56 | - | ELLENBERGER, SARA missed free throw | |
| 09:56 | - | TEAM deadball rebound | |
| 09:56 | 47-44 | ELLENBERGER, SARA made free throw | |
| 09:56 | - | VANDERWAL, DEMI enters the game | |
| 09:56 | - | JOSEPHS, ROSHENDA goes to the bench | |
| 09:40 | COHEN, CHRISTINA made 3-pt. jump shot | 50-44 | |
| 09:40 | Assist by HAMLIN, DANIELLE | - | |
| 09:21 | 50-46 | ELLENBERGER, SARA made layup | |
| 09:21 | - | Assist by MEEHAN, EMILY | |
| 09:05 | HAMLIN, DANIELLE missed jump shot | - | |
| 09:05 | - | KAILEH, TAMARA defensive rebound | |
| 08:47 | 50-48 | ELLENBERGER, SARA made layup | |
| 08:47 | - | Assist by MEEHAN, EMILY | |
| 08:32 | FITZSIMONS, COLLEEN made jump shot | 52-48 | |
| 08:27 | Assist by COHEN, CHRISTINA | - | |
| 08:26 | Foul by SARANIERO, KAYLA | - | |
| 08:26 | LYNCH, CHELSEA enters the game | - | |
| 08:26 | REDDING, NICOLE enters the game | - | |
| 08:26 | HAMLIN, DANIELLE goes to the bench | - | |
| 08:26 | FITZSIMONS, COLLEEN goes to the bench | - | |
| 08:05 | - | MEEHAN, EMILY missed jump shot | |
| 08:05 | - | VANDERWAL, DEMI offensive rebound | |
| 07:58 | - | WINFREE, ALEXANDRA missed jump shot | |
| 07:58 | SARANIERO, KAYLA defensive rebound | - | |
| 07:50 | COHEN, CHRISTINA made 3-pt. jump shot | 55-48 | |
| 07:50 | Assist by REDDING, NICOLE | - | |
| 07:29 | 55-50 | ELLENBERGER, SARA made layup | |
| 07:29 | - | Assist by WINFREE, ALEXANDRA | |
| 07:16 | BENDER, AMANDA made 3-pt. jump shot | 58-50 | |
| 07:16 | Assist by COHEN, CHRISTINA | - | |
| 06:53 | - | ELLENBERGER, SARA missed jump shot | |
| 06:53 | LYNCH, CHELSEA defensive rebound | - | |
| 06:39 | SARANIERO, KAYLA made layup | 60-50 | |
| 06:39 | Assist by REDDING, NICOLE | - | |
| 06:39 | - | Foul by WINFREE, ALEXANDRA | |
| 06:39 | SARANIERO, KAYLA missed free throw | - | |
| 06:39 | - | MEEHAN, EMILY defensive rebound | |
| 06:39 | - | JOSEPHS, ROSHENDA enters the game | |
| 06:39 | - | WINFREE, ALEXANDRA goes to the bench | |
| 06:20 | - | Turnover by KAILEH, TAMARA | |
| 06:20 | LARREA, ASHLEY enters the game | - | |
| 06:20 | SARANIERO, KAYLA goes to the bench | - | |
| 05:53 | COHEN, CHRISTINA missed 3-pt. jump shot | - | |
| 05:53 | - | MEEHAN, EMILY defensive rebound | |
| 05:25 | 60-52 | KAILEH, TAMARA made jump shot | |
| 05:06 | REDDING, NICOLE made jump shot | 62-52 | |
| 04:56 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 04:56 | REDDING, NICOLE defensive rebound | - | |
| 04:27 | REDDING, NICOLE missed jump shot | - | |
| 04:27 | - | MEEHAN, EMILY defensive rebound | |
| 04:20 | - | TEAM TIMEOUT by Merchant Marine | |
| 04:08 | Foul by BENDER, AMANDA | - | |
| 04:08 | 62-53 | MEEHAN, EMILY made free throw | |
| 04:08 | - | MEEHAN, EMILY missed free throw | |
| 04:08 | - | KAILEH, TAMARA offensive rebound | |
| 03:52 | - | KAILEH, TAMARA missed jump shot | |
| 03:52 | - | MEEHAN, EMILY offensive rebound | |
| 03:49 | - | MEEHAN, EMILY missed jump shot | |
| 03:49 | - | KAILEH, TAMARA offensive rebound | |
| 03:49 | Foul by COHEN, CHRISTINA | - | |
| 03:49 | - | KAILEH, TAMARA missed free throw | |
| 03:49 | - | TEAM deadball rebound | |
| 03:49 | 62-54 | KAILEH, TAMARA made free throw | |
| 03:49 | HAMLIN, DANIELLE enters the game | - | |
| 03:49 | LYNCH, CHELSEA goes to the bench | - | |
| 03:34 | Turnover by REDDING, NICOLE | - | |
| 03:33 | - | Steal by MEEHAN, EMILY | |
| 03:24 | - | VANDERWAL, DEMI missed 3-pt. jump shot | |
| 03:24 | COHEN, CHRISTINA defensive rebound | - | |
| 03:07 | HAMLIN, DANIELLE missed jump shot | - | |
| 03:07 | - | KAILEH, TAMARA defensive rebound | |
| 02:58 | 62-56 | KAILEH, TAMARA made layup | |
| 02:30 | Turnover by COHEN, CHRISTINA | - | |
| 02:29 | - | Steal by JOSEPHS, ROSHENDA | |
| 02:26 | Foul by LARREA, ASHLEY | - | |
| 02:26 | 62-57 | JOSEPHS, ROSHENDA made free throw | |
| 02:26 | 62-58 | JOSEPHS, ROSHENDA made free throw | |
| 02:26 | COHEN, LAURA enters the game | - | |
| 02:26 | HAMLIN, DANIELLE goes to the bench | - | |
| 02:08 | TEAM TIMEOUT by St. Joseph's (L.I.) | - | |
| 01:57 | REDDING, NICOLE missed 3-pt. jump shot | - | |
| 01:57 | - | VANDERWAL, DEMI defensive rebound | |
| 01:49 | - | JOSEPHS, ROSHENDA missed layup | |
| 01:49 | BENDER, AMANDA defensive rebound | - | |
| 01:24 | COHEN, CHRISTINA made jump shot | 64-58 | |
| 01:11 | - | TEAM TIMEOUT by Merchant Marine | |
| 01:11 | 64-59 | KAILEH, TAMARA made free throw | |
| 01:11 | Foul by BENDER, AMANDA | - | |
| 01:11 | 64-60 | KAILEH, TAMARA made free throw | |
| 00:40 | Turnover by REDDING, NICOLE | - | |
| 00:35 | Foul by REDDING, NICOLE | - | |
| 00:35 | 64-61 | KAILEH, TAMARA made free throw | |
| 00:35 | 64-62 | KAILEH, TAMARA made free throw | |
| 00:33 | - | Foul by JOSEPHS, ROSHENDA | |
| 00:33 | REDDING, NICOLE made free throw | 65-62 | |
| 00:33 | REDDING, NICOLE made free throw | 66-62 | |
| 00:25 | - | JOSEPHS, ROSHENDA missed jump shot | |
| 00:25 | BENDER, AMANDA defensive rebound | - | |
| 00:23 | - | Foul by MEEHAN, EMILY | |
| 00:23 | REDDING, NICOLE missed free throw | - | |
| 00:23 | TEAM deadball rebound | - | |
| 00:23 | REDDING, NICOLE missed free throw | - | |
| 00:23 | - | JOSEPHS, ROSHENDA defensive rebound | |
| 00:16 | - | JOSEPHS, ROSHENDA missed layup | |
| 00:16 | - | KAILEH, TAMARA offensive rebound | |
| 00:04 | - | Turnover by ELLENBERGER, SARA | |
| 00:04 | Steal by REDDING, NICOLE | - | |
| 00:04 | REDDING, NICOLE made free throw | 67-62 | |
| 00:04 | REDDING, NICOLE missed free throw | - | |
| 00:04 | - | JOSEPHS, ROSHENDA defensive rebound | |
| back to top | |||

















