St. Joseph's - LI at Mount Saint Mary
@ Kaplan Center, Newburgh, NY
2/9/2012 at 6:00 PM
@ Kaplan Center, Newburgh, NY
2/9/2012 at 6:00 PM
|
St. Joseph's (L.I.)
49 |
Mt. St. Mary (N.Y.)
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (11-10, 6-6 Sky) | 17 | 32 | 49 |
| Mt. St. Mary (N.Y.) (20-3, 11-1 Sky) | 39 | 29 | 68 |
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Danielle Hamlin - F | 33 | 3-11 | 0-6 | 0-0 | 1 | 6 | 7 | 5 | 2 | 2 | 11 | 1 | 6 |
| 35 | Amanda Bender - F | 32 | 5-11 | 1-4 | 6-9 | 1 | 12 | 13 | 0 | 3 | 4 | 5 | 5 | 17 |
| 05 | Christina Cohen - G | 34 | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 7 | 1 | 7 |
| 12 | Ashley Larrea - G | 38 | 1-4 | 0-1 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 4 | 2 |
| 44 | Laura Cohen - G | 30 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Saraniero | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Chelsea Lynch | 24 | 3-5 | 0-1 | 3-3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
4-22 18.2% |
9-12 75.0% |
8 | 28 | 36 | 8 | 16 | 6 | 34 | 16 | 49 | ||
Mt. St. Mary (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mocanu, Jen | 33 | 6-21 | 0-2 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 15 |
| 12 | Perrone, Rachel | 30 | 4-9 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 4 | 0 | 1 | 2 | 8 |
| 13 | McCullough, Charneic | 31 | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 5 | 6 | 0 | 2 | 0 | 0 |
| 32 | Hartnett, Kate | 24 | 3-7 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 2 | 0 | 5 | 0 | 8 |
| 33 | Horvers, Amanda | 30 | 5-17 | 1-9 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Witte, Fallon | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lewis, Rottisha | 4 | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 6 |
| 23 | Romao, Lauren | 1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Metzger, Becky | 8 | 1-1 | 1-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| 25 | Emerson, Jenna | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Dempsey, Kelly | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pooley, Audrey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Rizzo, Samantha | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Candarelli, Natalie | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Garbie, Natalie | 14 | 4-7 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 12 |
| 55 | Nieves, Kristina | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-74 37.8% |
2-14 14.3% |
10-16 62.5% |
21 | 21 | 42 | 16 | 21 | 0 | 21 | 12 | 68 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (L.I.)-1; Mt. St. Mary (N.Y.)-None. Officials: Randy Mudge, Jose Rodriguez, Henry Boldrin Jr. Attendance: 150 Time: 6:00 PM |

















