SJC-W-11 at College of New Rochelle
@ New Rochelle, NY
2/11/2012 at 1:00 PM
@ New Rochelle, NY
2/11/2012 at 1:00 PM
|
St. Joseph's (L.I.)
86 |
New Rochelle
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (12-12) | 44 | 42 | 86 |
| New Rochelle (7-15) | 22 | 24 | 46 |
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Danielle Hamlin - F | 29 | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 6 | 3 | 1 | 6 | 2 | 11 |
| 35 | Amanda Bender - F | 30 | 4-12 | 0-3 | 2-5 | 3 | 4 | 7 | 2 | 4 | 1 | 4 | 2 | 10 |
| 05 | Christina Cohen - G | 32 | 7-13 | 5-7 | 1-1 | 1 | 3 | 4 | 4 | 6 | 1 | 3 | 1 | 20 |
| 12 | Ashley Larrea - G | 36 | 3-4 | 0-0 | 3-5 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 9 |
| 44 | Laura Cohen - G | 34 | 8-18 | 4-11 | 2-4 | 2 | 0 | 2 | 3 | 6 | 0 | 6 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kayla Saraniero | 21 | 2-5 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| 33 | Chelsea Lynch | 18 | 2-4 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 8 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
12-29 41.4% |
14-21 66.7% |
15 | 21 | 36 | 20 | 23 | 3 | 23 | 10 | 86 | ||
New Rochelle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnston, Elizabeth - f | 35 | 4-6 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 8 |
| 22 | Biskup, Christine - f | 30 | 3-9 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 1 | 6 | 5 | 6 |
| 55 | Harris, Tempestt - c | 21 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |
| 10 | Pechin, Alyssa - g | 40 | 6-15 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 13 | 1 | 13 |
| 11 | Jamal, Zena - g | 24 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | King, Tra'Leassa | 27 | 7-16 | 0-0 | 3-6 | 6 | 8 | 14 | 1 | 2 | 3 | 2 | 5 | 17 |
| 14 | Avin, Angelique | 16 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| 01 | Williams, Kathia | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
1-4 25.0% |
3-8 37.5% |
11 | 24 | 35 | 11 | 9 | 5 | 39 | 17 | 46 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (L.I.)-None; New Rochelle-None. Attendance: 65 Time: 1:00 PM |

















