St. Joseph's - LI at Mount Saint Mary
@ Kaplan Center, Newburgh, NY
2/23/2012 at 7:00 PM
@ Kaplan Center, Newburgh, NY
2/23/2012 at 7:00 PM
|
St. Joseph's (L.I.)
51 |
Mt. St. Mary (N.Y.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Joseph's (L.I.) (13-12) | 25 | 26 | 51 |
| Mt. St. Mary (N.Y.) (23-3) | 24 | 38 | 62 |
St. Joseph's (L.I.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Danielle Hamlin - F | 29 | 3-8 | 0-4 | 1-2 | 2 | 5 | 7 | 2 | 1 | 1 | 4 | 0 | 7 |
| 35 | Amanda Bender - F | 25 | 4-11 | 2-6 | 1-3 | 1 | 5 | 6 | 1 | 0 | 1 | 5 | 3 | 11 |
| 05 | Christina Cohen - G | 38 | 4-10 | 3-5 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 12 |
| 23 | Nicole Redding - G | 38 | 7-17 | 0-1 | 0-3 | 3 | 10 | 13 | 3 | 8 | 3 | 6 | 4 | 14 |
| 44 | Laura Cohen - G | 38 | 1-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashley Larrea | 17 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| 33 | Chelsea Lynch | 15 | 1-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
6-21 28.6% |
3-11 27.3% |
12 | 26 | 38 | 11 | 12 | 5 | 21 | 18 | 51 | ||
Mt. St. Mary (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Mocanu, Jen | 35 | 8-24 | 1-1 | 12-14 | 2 | 4 | 6 | 3 | 6 | 0 | 8 | 1 | 29 |
| 12 | Perrone, Rachel | 35 | 4-10 | 1-1 | 1-2 | 4 | 8 | 12 | 1 | 1 | 1 | 2 | 4 | 10 |
| 13 | McCullough, Charneic | 38 | 0-2 | 0-1 | 2-2 | 1 | 4 | 5 | 7 | 3 | 0 | 2 | 1 | 2 |
| 33 | Horvers, Amanda | 36 | 3-13 | 2-8 | 3-4 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 11 |
| 55 | Nieves, Kristina | 31 | 3-7 | 0-0 | 2-2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Witte, Fallon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lewis, Rottisha | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 2 |
| 24 | Metzger, Becky | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
4-11 36.4% |
20-24 83.3% |
15 | 31 | 46 | 13 | 11 | 4 | 16 | 13 | 62 | ||
| Other Information |
|---|
|
Technical fouls: St. Joseph's (L.I.)-None; Mt. St. Mary (N.Y.)-None. Officials: John Fitzpatrick, Marty Harrington, Kathy Lochner Attendance: 250 Time: 7:00 PM |

















