St. Joseph's (L.I) at Smith
@ Northampton, Mass.
4/21/2012 at 1:00 pm
@ Northampton, Mass.
4/21/2012 at 1:00 pm
|
St. Joseph's (L.I.)
12 |
Smith
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph's (L.I.) (7-7) | 5 | 7 | 12 |
| Smith (9-7) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph's (L.I.) | Smith | ||
| Smith | 27:55 | Mckenzie Hessel (unassisted) | 0 | 1 |
| Smith | 24:58 | Becky Bracken (unassisted) | 0 | 2 |
| Smith | 22:20 | Mckenzie Hessel (Free position shot) | 0 | 3 |
| Smith | 19:18 | Mckenzie Hessel (unassisted) | 0 | 4 |
| St. Joseph's (L.I.) | 14:00 | Webber, Caitlynn (unassisted) | 1 | 4 |
| Smith | 11:50 | Jenny Estes (unassisted) | 1 | 5 |
| St. Joseph's (L.I.) | 10:18 | Terry, Lisa (Free position shot) | 2 | 5 |
| Smith | 09:52 | Mckenzie Hessel (Free position shot) | 2 | 6 |
| Smith | 06:53 | Becky Bracken (unassisted) | 2 | 7 |
| St. Joseph's (L.I.) | 04:19 | Terry, Lisa (unassisted) | 3 | 7 |
| St. Joseph's (L.I.) | 02:51 | Terry, Lisa (Webber, Caitlynn) | 4 | 7 |
| St. Joseph's (L.I.) | 01:14 | UP - Tetelman, Karalyn (unassisted) | 5 | 7 |
| -- 2nd -- | St. Joseph's (L.I.) | Smith | ||
| Smith | 24:42 | Jenny Estes (unassisted) | 5 | 8 |
| Smith | 23:30 | Meaghan Fileti (Free position shot) | 5 | 9 |
| St. Joseph's (L.I.) | 22:37 | UP - Terry, Lisa (Free position shot) | 6 | 9 |
| Smith | 20:32 | Meaghan Fileti (unassisted) | 6 | 10 |
| St. Joseph's (L.I.) | 20:04 | Lyman, Nicole (unassisted) | 7 | 10 |
| St. Joseph's (L.I.) | 18:12 | Webber, Caitlynn (D'Onofrio, Amanda) | 8 | 10 |
| Smith | 16:25 | MK Pasini (Free position shot) | 8 | 11 |
| St. Joseph's (L.I.) | 14:30 | Webber, Caitlynn (unassisted) | 9 | 11 |
| St. Joseph's (L.I.) | 12:55 | Webber, Caitlynn (Halloran, Caitlin) | 10 | 11 |
| Smith | 09:35 | Adrienne Horne (unassisted) | 10 | 12 |
| Smith | 08:54 | Nakhnikian-Weintraub (Free position shot) | 10 | 13 |
| St. Joseph's (L.I.) | 07:21 | UP - Tetelman, Karalyn (Free position shot) | 11 | 13 |
| Smith | 06:38 | Meaghan Fileti (Free position shot) | 11 | 14 |
| St. Joseph's (L.I.) | 05:37 | Bourguignon, Gabby (unassisted) | 12 | 14 |
| Smith | 02:45 | Meaghan Fileti (unassisted) | 12 | 15 |
St. Joseph's (L.I.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michelle Gulino * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Erin O'Connor * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Pulaski * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Megan Lapham * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 6 | Margot Howard | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Lyman * | D | 1 | 0 | 2 | 1 | 5 | 6 | 1 | 4 |
| 10 | Amanda D'Onofrio * | D | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Jenna Pearsall * | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amanda Baron | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Caitlin Halloran * | M | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 16 | Lisa Terry * | F | 4 | 0 | 9 | 9 | 0 | 0 | 4 | 0 |
| 18 | Caitlynn Webber * | F | 4 | 1 | 8 | 7 | 2 | 2 | 7 | 0 |
| 21 | Erin Sullivan * | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Grace Ann Fallon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaclyn Baratelli * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 26 | Karalyn Tetelman | M | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| 33 | Kayla Saraniero | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Colleen Fitzsimons | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gabby Bourguignon | D | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 12 | 3 | 28 | 25 | 18 | 16 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Erin O'Connor | 9 | 36:30 | 3 | 12 |
| 37 | Colleen Fitzsimons | 6 | 23:30 | 2 | 8 |
| Totals | 15 | 60:00 | 5 | 20 | |
Smith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MK Pasini * | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | |
| 3 | Simone Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Adrienne Horne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Jenny Estes * | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 7 | Meaghan Fileti * | 4 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | |
| 9 | Jessica Lillquist * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 10 | Petru Bester * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Mckenzie Hessel * | 4 | 0 | 5 | 4 | 2 | 1 | 3 | 1 | |
| 12 | Becky Bracken * | 2 | 0 | 3 | 3 | 2 | 0 | 4 | 5 | |
| 18 | Kate Detrick * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | |
| 19 | Nakhnikian-Weintraub * | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | |
| 26 | Mackenzie Bradley * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 33 | Alina Pechacek * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 0 | 25 | 20 | 19 | 13 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alina Pechacek (W, 9-7) | 12 | 60:00 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 1 | 4 | 5 |
| Smith | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 10 | 8 | 18 |
| Smith | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 15 | 5 | 20 |
| Smith | 12 | 7 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 0-0 | 1-1 | 1-1 |
| Smith | 1-3 | 4-5 | 5-8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 9 | 7 | 16 |
| Smith | 4 | 9 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 1-1 | 2-4 | 3-5 |
| Smith | 2-2 | 4-4 | 6-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 11 | 17 | 28 |
| Smith | 8 | 17 | 25 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 12 | 27 | 39 |
| Smith | 15 | 16 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Smith | 01:53 | Mckenzie Hessel: - YELLOW CARD | |
| Smith | 00:13 | Becky Bracken: - YELLOW CARD | |
| -- 2nd -- | |||
| Smith | 23:21 | Becky Bracken: - YELLOW CARD | |
| Smith | 07:44 | Nakhnikian-Weintraub: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:12 Attendance: 120 Officials and game personnel: Betsy Bartlett ; Patrick Violette ; Jan Caro |
| Starter * |

















