St. Joseph's-LI at Montclair State
@ Montclair, NJ (Sprague Field)
4/25/2012 at 7:00 pm
@ Montclair, NJ (Sprague Field)
4/25/2012 at 7:00 pm
|
St. Joseph's (L.I.)
9 |
Montclair St.
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Joseph's (L.I.) (8-8) | 6 | 3 | 9 |
| Montclair St. (12-4) | 7 | 12 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph's (L.I.) | Montclair St. | ||
| St. Joseph's (L.I.) | 27:59 | Terry, Lisa (Free position shot) | 1 | 0 |
| Montclair St. | 24:31 | Cora Delfini (Free position shot) | 1 | 1 |
| St. Joseph's (L.I.) | 23:17 | Terry, Lisa (Free position shot) | 2 | 1 |
| Montclair St. | 17:44 | Tierney Conlon (Kailee Beal) | 2 | 2 |
| Montclair St. | 12:41 | UP - Kelly Schoneveld (unassisted) | 2 | 3 |
| Montclair St. | 10:02 | Krissa Henderson (unassisted) | 2 | 4 |
| St. Joseph's (L.I.) | 09:34 | UP - Tetelman, Karalyn (unassisted) | 3 | 4 |
| Montclair St. | 08:26 | Kelly Schoneveld (Tierney Conlon) | 3 | 5 |
| St. Joseph's (L.I.) | 06:53 | Cordano, Alyssa (unassisted) | 4 | 5 |
| Montclair St. | 06:12 | Cora Delfini (Tierney Conlon) | 4 | 6 |
| Montclair St. | 05:34 | Kailee Beal (Free position shot) | 4 | 7 |
| St. Joseph's (L.I.) | 02:33 | Webber, Caitlynn (Cordano, Alyssa) | 5 | 7 |
| St. Joseph's (L.I.) | 00:01 | Myers, Jackie (unassisted) | 6 | 7 |
| -- 2nd -- | St. Joseph's (L.I.) | Montclair St. | ||
| Montclair St. | 29:34 | Kailee Beal (Free position shot) | 6 | 8 |
| Montclair St. | 28:17 | Maggie Fallon (Kailee Beal) | 6 | 9 |
| Montclair St. | 26:11 | Tierney Conlon (Maggie Fallon) | 6 | 10 |
| Montclair St. | 25:37 | Kailee Beal (Cora Delfini) | 6 | 11 |
| Montclair St. | 25:18 | Krissa Henderson (Free position shot) | 6 | 12 |
| Montclair St. | 23:40 | Cora Delfini (Tierney Conlon) | 6 | 13 |
| Montclair St. | 21:44 | Tierney Conlon (Kailee Beal) | 6 | 14 |
| St. Joseph's (L.I.) | 21:32 | Lyman, Nicole (unassisted) | 7 | 14 |
| Montclair St. | 20:30 | Cora Delfini (Free position shot) | 7 | 15 |
| Montclair St. | 19:55 | Jenna Bussieri (Tierney Conlon) | 7 | 16 |
| Montclair St. | 18:13 | Kailee Beal (Cora Delfini) | 7 | 17 |
| Montclair St. | 14:59 | Kelly Schoneveld (Free position shot) | 7 | 18 |
| Montclair St. | 13:03 | Kelly Schoneveld (unassisted) | 7 | 19 |
| St. Joseph's (L.I.) | 11:16 | Terry, Lisa (Free position shot) | 8 | 19 |
| St. Joseph's (L.I.) | 02:26 | Terry, Lisa (Free position shot) | 9 | 19 |
St. Joseph's (L.I.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michelle Gulino * | M | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
| 3 | Erin O'Connor * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Elizabeth Pulaski * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Megan Lapham * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Margot Howard | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Nicole Lyman * | D | 1 | 0 | 3 | 3 | 5 | 8 | 5 | 3 |
| 10 | Amanda D'Onofrio * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Jenna Pearsall | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amanda Baron * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Shanise Brown | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlin Halloran * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Lisa Terry * | F | 4 | 0 | 7 | 6 | 0 | 0 | 3 | 0 |
| 18 | Caitlynn Webber * | F | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 20 | Jackie Myers * | F | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 21 | Erin Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Ann Fallon | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jaclyn Baratelli | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 24 | Kimberly Essig | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Alyssa Cordano * | M | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 26 | Karalyn Tetelman | M | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 33 | Kayla Saraniero | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Colleen Fitzsimons | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Gabby Bourguignon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9 | 1 | 15 | 13 | 18 | 13 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Erin O'Connor (L, 5-5) | 18 | 45:01 | 9 | 27 |
| 37 | Colleen Fitzsimons | 1 | 14:59 | 2 | 3 |
| Totals | 19 | 60:00 | 11 | 30 | |
Montclair St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cora Delfini * | m | 4 | 2 | 8 | 6 | 5 | 4 | 3 | 0 |
| 3 | Kelly Schoneveld * | m | 4 | 0 | 6 | 5 | 5 | 2 | 2 | 0 |
| 4 | Krissa Henderson * | a | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| 5 | Kailee Beal * | a | 4 | 3 | 11 | 8 | 2 | 7 | 2 | 1 |
| 6 | Jenna Bussieri | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 7 | Maggie Fallon * | a | 1 | 1 | 3 | 1 | 6 | 1 | 0 | 0 |
| 8 | Brittany Cardone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Vanessa Rey | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Kacey Woram * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Kelcie Wavra * | m | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 |
| 14 | Jamie Eichvalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tierney Conlon * | a | 3 | 4 | 4 | 4 | 3 | 0 | 4 | 1 |
| 20 | Alex Screbak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Stephanie Cantillo * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| 23 | Summer Elsayed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Brittany Dilger * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Tiffani Henderson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Dorothy Westlake | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 10 | 41 | 30 | 38 | 16 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Tiffani Henderson (W, 12-4) | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 5 | 6 | 11 |
| Montclair St. | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 9 | 9 | 18 |
| Montclair St. | 21 | 17 | 38 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 10 | 14 | 24 |
| Montclair St. | 8 | 11 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 4-10 | 3-9 | 7-19 |
| Montclair St. | 3-4 | 6-8 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 6 | 7 | 13 |
| Montclair St. | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 2-4 | 2-3 | 4-7 |
| Montclair St. | 2-6 | 4-5 | 6-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 9 | 6 | 15 |
| Montclair St. | 20 | 21 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Joseph's (L.I.) | 0 | 0 | 0 |
| Montclair St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Joseph's (L.I.) | 13:02 | Terry, Lisa: - YELLOW CARD | |
| St. Joseph's (L.I.) | 11:28 | D'Onofrio, Amanda: - YELLOW CARD | |
| Montclair St. | 10:16 | Tierney Conlon: - YELLOW CARD | |
| Montclair St. | 04:42 | Kelcie Wavra: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Joseph's (L.I.) | 21:15 | D'Onofrio, Amanda: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 127 Officials and game personnel: BJ Marth ; Cheryl Anstotz ; Joel Stein |
| Starter * |

















