St. Joseph's (L.I.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 184 | 58 | 10.22 | 22.3 | 45.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9 (.500) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Farmingdale State | L, 11-5 |
| Apr 21 | at Smith | L, 15-12 |
| Apr 22 | at Sage | W, 10-2 |
| Apr 25 | at Montclair St. | L, 19-9 |
| Apr 29 | Rutgers-Camden | W, 16-8 |
| May 9 | at Wash. & Jeff. | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Goals | 184 | 89 | ||
| Assists | 58 | 29 | ||
| Goals-per game | 10.22 | 11.12 | ||
| Shots | 401 | 192 | ||
| Shots-per game | 22.3 | 24.0 | ||
| Shooting percentage | 45.9 | 46.4 | ||
| Shots on goal | 327 | 152 | ||
| Shots on goal percentage | 81.5 | 79.2 | ||
| Free position goals-shots | 36-81 | 16-38 | ||
| Free position percentage | 44.4 | 42.1 | ||
| Ground balls | 294 | 91 | ||
| Draw controls | 197 | 86 | ||
| Turnovers | 357 | 129 | ||
| Caused turnovers | 163 | 74 | ||
| Clears | 105-170 | 47-59 | ||
| Goals against | 180 | 65 | ||
| Goals-against average | 10.01 | 8.12 | ||
| Saves | 144 | 56 | ||
| Save percentage | 44.4 | 46.3 | ||
| Home Attendance | 660 | 410 | ||
| Home Attendance average | 110 | 137 | ||

















